Evan Rodrigues NJD · C
New Jersey Devils · 2026-27 regular season · updated Mon, Nov 2, 6:16 PM EST
GP
14
Goals
2
Assists
3
Points
5
Shots
17
+/-
-3
Ice time: 15:24 per game over the last 5, -0:20 against the 9 before that.
Evan Rodrigues has recorded a point in 3 of his last 10 games and cleared 2.5 shots on goal in 2 of 10, averaging 15:24 of ice time over his last 5. He has 2 goals and 3 assists in 14 games for the New Jersey Devils this 2026-27 season.
Hit rates vs. common lines
Share of recent games finishing over each line. Based on the last 14 regular-season games.
| Prop | Last 5 | Last 10 | Last 15 |
|---|---|---|---|
| Points over 0.5 | 20% (1/5) | 30% (3/10) | 21% (3/14) |
| Points over 1.5 | 0% (0/5) | 20% (2/10) | 14% (2/14) |
| Goals over 0.5 | 0% (0/5) | 20% (2/10) | 14% (2/14) |
| Assists over 0.5 | 20% (1/5) | 30% (3/10) | 21% (3/14) |
| Assists over 1.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
| Shots on Goal over 1.5 | 20% (1/5) | 40% (4/10) | 29% (4/14) |
| Shots on Goal over 2.5 | 0% (0/5) | 20% (2/10) | 14% (2/14) |
| Shots on Goal over 3.5 | 0% (0/5) | 20% (2/10) | 14% (2/14) |
| Shots on Goal over 4.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
Last 14 games
| Date | Opponent | G | A | P | SOG | TOI |
|---|---|---|---|---|---|---|
| Oct 30 | @ VGK | 0 | 0 | 0 | 0 | 16:22 |
| Oct 28 | @ COL | 0 | 0 | 0 | 1 | 16:03 |
| Oct 27 | @ DAL | 0 | 0 | 0 | 2 | 17:01 |
| Oct 24 | vs LAK | 0 | 1 | 1 | 0 | 14:38 |
| Oct 22 | vs ANA | 0 | 0 | 0 | 0 | 12:55 |
| Oct 20 | vs COL | 0 | 0 | 0 | 0 | 15:18 |
| Oct 17 | @ WSH | 0 | 0 | 0 | 1 | 15:25 |
| Oct 15 | vs NYR | 1 | 1 | 2 | 2 | 17:23 |
| Oct 13 | @ DET | 1 | 1 | 2 | 4 | 14:31 |
| Oct 12 | vs OTT | 0 | 0 | 0 | 4 | 15:40 |
| Oct 10 | vs VAN | 0 | 0 | 0 | 1 | 13:56 |
| Oct 6 | vs UTA | 0 | 0 | 0 | 0 | 15:50 |
| Oct 3 | @ NYI | 0 | 0 | 0 | 1 | 16:14 |
| Oct 1 | vs PHI | 0 | 0 | 0 | 1 | 17:13 |
Open the dashboard to compare Rodrigues against every line posted today, add picks to a watchlist and build a parlay. Hit rates are historical and not a prediction. How we calculate these numbers.