Declan Carlile PIT · D
Pittsburgh Penguins · 2026-27 regular season · updated Mon, Nov 2, 6:16 PM EST
GP
14
Goals
3
Assists
2
Points
5
Shots
21
+/-
-9
Ice time: 19:09 per game over the last 5, +0:04 against the 9 before that.
Declan Carlile has recorded a point in 1 of his last 10 games and cleared 2.5 shots on goal in 1 of 10, averaging 19:09 of ice time over his last 5. He has 3 goals and 2 assists in 14 games for the Pittsburgh Penguins this 2026-27 season.
Hit rates vs. common lines
Share of recent games finishing over each line. Based on the last 14 regular-season games.
| Prop | Last 5 | Last 10 | Last 15 |
|---|---|---|---|
| Points over 0.5 | 20% (1/5) | 10% (1/10) | 29% (4/14) |
| Points over 1.5 | 0% (0/5) | 0% (0/10) | 7% (1/14) |
| Goals over 0.5 | 20% (1/5) | 10% (1/10) | 21% (3/14) |
| Assists over 0.5 | 0% (0/5) | 0% (0/10) | 14% (2/14) |
| Assists over 1.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
| Shots on Goal over 1.5 | 40% (2/5) | 30% (3/10) | 43% (6/14) |
| Shots on Goal over 2.5 | 20% (1/5) | 10% (1/10) | 21% (3/14) |
| Shots on Goal over 3.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
| Shots on Goal over 4.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
Last 14 games
| Date | Opponent | G | A | P | SOG | TOI |
|---|---|---|---|---|---|---|
| Oct 31 | @ MTL | 0 | 0 | 0 | 1 | 18:44 |
| Oct 29 | vs UTA | 0 | 0 | 0 | 1 | 21:10 |
| Oct 24 | vs NSH | 0 | 0 | 0 | 1 | 20:35 |
| Oct 22 | vs FLA | 0 | 0 | 0 | 3 | 19:13 |
| Oct 19 | @ UTA | 1 | 0 | 1 | 2 | 16:05 |
| Oct 17 | @ VGK | 0 | 0 | 0 | 1 | 21:10 |
| Oct 16 | @ COL | 0 | 0 | 0 | 1 | 20:16 |
| Oct 13 | @ CHI | 0 | 0 | 0 | 2 | 19:16 |
| Oct 10 | vs DAL | 0 | 0 | 0 | 0 | 17:18 |
| Oct 9 | @ CBJ | 0 | 0 | 0 | 1 | 20:19 |
| Oct 7 | @ WSH | 0 | 0 | 0 | 0 | 18:04 |
| Oct 5 | vs WPG | 1 | 1 | 2 | 3 | 18:23 |
| Oct 3 | vs MTL | 1 | 0 | 1 | 3 | 20:32 |
| Sep 30 | @ PHI | 0 | 1 | 1 | 2 | 16:30 |
Open the dashboard to compare Carlile against every line posted today, add picks to a watchlist and build a parlay. Hit rates are historical and not a prediction. How we calculate these numbers.