Connor Dewar PIT · C
Pittsburgh Penguins · 2026-27 regular season · updated Mon, Nov 2, 6:16 PM EST
GP
14
Goals
2
Assists
3
Points
5
Shots
22
+/-
0
Ice time: 13:43 per game over the last 5, +0:33 against the 9 before that.
Connor Dewar has recorded a point in 4 of his last 10 games and cleared 2.5 shots on goal in 4 of 10, averaging 13:43 of ice time over his last 5. He has 2 goals and 3 assists in 14 games for the Pittsburgh Penguins this 2026-27 season.
Hit rates vs. common lines
Share of recent games finishing over each line. Based on the last 14 regular-season games.
| Prop | Last 5 | Last 10 | Last 15 |
|---|---|---|---|
| Points over 0.5 | 40% (2/5) | 40% (4/10) | 29% (4/14) |
| Points over 1.5 | 20% (1/5) | 10% (1/10) | 7% (1/14) |
| Goals over 0.5 | 20% (1/5) | 20% (2/10) | 14% (2/14) |
| Assists over 0.5 | 20% (1/5) | 20% (2/10) | 14% (2/14) |
| Assists over 1.5 | 20% (1/5) | 10% (1/10) | 7% (1/14) |
| Shots on Goal over 1.5 | 40% (2/5) | 50% (5/10) | 43% (6/14) |
| Shots on Goal over 2.5 | 40% (2/5) | 40% (4/10) | 36% (5/14) |
| Shots on Goal over 3.5 | 20% (1/5) | 10% (1/10) | 14% (2/14) |
| Shots on Goal over 4.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
Last 14 games
| Date | Opponent | G | A | P | SOG | TOI |
|---|---|---|---|---|---|---|
| Oct 31 | @ MTL | 0 | 0 | 0 | 0 | 12:30 |
| Oct 29 | vs UTA | 0 | 0 | 0 | 1 | 12:45 |
| Oct 24 | vs NSH | 1 | 0 | 1 | 4 | 13:25 |
| Oct 22 | vs FLA | 0 | 2 | 2 | 3 | 16:42 |
| Oct 19 | @ UTA | 0 | 0 | 0 | 1 | 13:13 |
| Oct 17 | @ VGK | 0 | 0 | 0 | 3 | 12:58 |
| Oct 16 | @ COL | 0 | 0 | 0 | 0 | 12:29 |
| Oct 13 | @ CHI | 0 | 1 | 1 | 2 | 12:33 |
| Oct 10 | vs DAL | 1 | 0 | 1 | 3 | 12:14 |
| Oct 9 | @ CBJ | 0 | 0 | 0 | 0 | 13:35 |
| Oct 7 | @ WSH | 0 | 0 | 0 | 0 | 11:11 |
| Oct 5 | vs WPG | 0 | 0 | 0 | 4 | 14:46 |
| Oct 3 | vs MTL | 0 | 0 | 0 | 1 | 13:54 |
| Sep 30 | @ PHI | 0 | 0 | 0 | 0 | 14:51 |
Open the dashboard to compare Dewar against every line posted today, add picks to a watchlist and build a parlay. Hit rates are historical and not a prediction. How we calculate these numbers.