Chandler Stephenson SEA · C
Seattle Kraken · 2026-27 regular season · updated Mon, Nov 2, 6:16 PM EST
GP
14
Goals
2
Assists
10
Points
12
Shots
9
+/-
-7
Ice time: 17:30 per game over the last 5, +0:18 against the 9 before that.
Chandler Stephenson has recorded a point in 7 of his last 10 games and cleared 2.5 shots on goal in 0 of 10, averaging 17:30 of ice time over his last 5. He has 2 goals and 10 assists in 14 games for the Seattle Kraken this 2026-27 season.
Hit rates vs. common lines
Share of recent games finishing over each line. Based on the last 14 regular-season games.
| Prop | Last 5 | Last 10 | Last 15 |
|---|---|---|---|
| Points over 0.5 | 60% (3/5) | 70% (7/10) | 71% (10/14) |
| Points over 1.5 | 20% (1/5) | 10% (1/10) | 14% (2/14) |
| Goals over 0.5 | 20% (1/5) | 10% (1/10) | 14% (2/14) |
| Assists over 0.5 | 60% (3/5) | 70% (7/10) | 64% (9/14) |
| Assists over 1.5 | 0% (0/5) | 0% (0/10) | 7% (1/14) |
| Shots on Goal over 1.5 | 0% (0/5) | 0% (0/10) | 7% (1/14) |
| Shots on Goal over 2.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
| Shots on Goal over 3.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
| Shots on Goal over 4.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
Last 14 games
| Date | Opponent | G | A | P | SOG | TOI |
|---|---|---|---|---|---|---|
| Oct 30 | @ CGY | 0 | 1 | 1 | 0 | 15:47 |
| Oct 28 | vs TOR | 1 | 1 | 2 | 1 | 19:08 |
| Oct 24 | vs MIN | 0 | 0 | 0 | 1 | 15:56 |
| Oct 22 | vs UTA | 0 | 0 | 0 | 0 | 16:37 |
| Oct 20 | vs DET | 0 | 1 | 1 | 1 | 20:04 |
| Oct 17 | @ FLA | 0 | 0 | 0 | 1 | 15:23 |
| Oct 15 | @ TBL | 0 | 1 | 1 | 0 | 17:16 |
| Oct 13 | @ PHI | 0 | 1 | 1 | 1 | 18:40 |
| Oct 11 | @ WSH | 0 | 1 | 1 | 0 | 18:16 |
| Oct 9 | @ DET | 0 | 1 | 1 | 0 | 16:54 |
| Oct 6 | vs VGK | 0 | 0 | 0 | 0 | 17:31 |
| Oct 4 | vs CGY | 0 | 2 | 2 | 1 | 15:46 |
| Oct 3 | @ EDM | 0 | 1 | 1 | 1 | 18:07 |
| Oct 1 | @ CGY | 1 | 0 | 1 | 2 | 16:59 |
Open the dashboard to compare Stephenson against every line posted today, add picks to a watchlist and build a parlay. Hit rates are historical and not a prediction. How we calculate these numbers.