Bobby McMann SEA · C
Seattle Kraken · 2026-27 regular season · updated Mon, Nov 2, 6:16 PM EST
GP
14
Goals
3
Assists
2
Points
5
Shots
37
+/-
-4
Ice time: 17:45 per game over the last 5, +1:19 against the 9 before that.
Bobby McMann has recorded a point in 3 of his last 10 games and cleared 2.5 shots on goal in 4 of 10, averaging 17:45 of ice time over his last 5. He has 3 goals and 2 assists in 14 games for the Seattle Kraken this 2026-27 season.
Hit rates vs. common lines
Share of recent games finishing over each line. Based on the last 14 regular-season games.
| Prop | Last 5 | Last 10 | Last 15 |
|---|---|---|---|
| Points over 0.5 | 20% (1/5) | 30% (3/10) | 36% (5/14) |
| Points over 1.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
| Goals over 0.5 | 0% (0/5) | 10% (1/10) | 21% (3/14) |
| Assists over 0.5 | 20% (1/5) | 20% (2/10) | 14% (2/14) |
| Assists over 1.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
| Shots on Goal over 1.5 | 80% (4/5) | 70% (7/10) | 79% (11/14) |
| Shots on Goal over 2.5 | 40% (2/5) | 40% (4/10) | 57% (8/14) |
| Shots on Goal over 3.5 | 20% (1/5) | 20% (2/10) | 21% (3/14) |
| Shots on Goal over 4.5 | 0% (0/5) | 0% (0/10) | 7% (1/14) |
Last 14 games
| Date | Opponent | G | A | P | SOG | TOI |
|---|---|---|---|---|---|---|
| Oct 30 | @ CGY | 0 | 0 | 0 | 3 | 18:29 |
| Oct 28 | vs TOR | 0 | 0 | 0 | 4 | 19:05 |
| Oct 24 | vs MIN | 0 | 0 | 0 | 2 | 16:25 |
| Oct 22 | vs UTA | 0 | 1 | 1 | 1 | 17:02 |
| Oct 20 | vs DET | 0 | 0 | 0 | 2 | 17:42 |
| Oct 17 | @ FLA | 0 | 0 | 0 | 0 | 15:24 |
| Oct 15 | @ TBL | 0 | 0 | 0 | 1 | 16:24 |
| Oct 13 | @ PHI | 1 | 0 | 1 | 2 | 14:45 |
| Oct 11 | @ WSH | 0 | 1 | 1 | 4 | 18:58 |
| Oct 9 | @ DET | 0 | 0 | 0 | 3 | 15:57 |
| Oct 6 | vs VGK | 0 | 0 | 0 | 3 | 16:51 |
| Oct 4 | vs CGY | 1 | 0 | 1 | 6 | 15:27 |
| Oct 3 | @ EDM | 1 | 0 | 1 | 3 | 17:58 |
| Oct 1 | @ CGY | 0 | 0 | 0 | 3 | 16:05 |
Open the dashboard to compare McMann against every line posted today, add picks to a watchlist and build a parlay. Hit rates are historical and not a prediction. How we calculate these numbers.