Zay Flowers BAL · WR · #4

Baltimore Ravens · updated Sun, Sep 6, 1:35 PM EDT

GP
17
Rec/G
5.1
Rec Yds/G
71.2
Rec TD
5
Targets
118
Total TD
6

Hit rates

Share of games finishing over each line, using today's posted lines where available. Bye weeks excluded.

PropToday's oddsLast 3Last 5Season
Receiving Yards over 64.5 O -115 / U -115 67% (2/3)80% (4/5)59% (10/17)
Receiving Yards over 65.5 O -114 / U -114 67% (2/3)80% (4/5)59% (10/17)
Receiving Yards over 67.5 O -113 / U -118 67% (2/3)80% (4/5)59% (10/17)
Receptions over 4.5 O -145 / U +110 33% (1/3)40% (2/5)59% (10/17)
Anytime TD +185 0% (0/3)0% (0/5)0% (0/17)

Game log

WeekOppResultPass YdsPass TDRush YdsRush TDRecRec YdsRec TD
Wk 18PITL 26-24 00 00 41382
Wk 17GBW 41-24 00 00 4301
Wk 16NEL 28-24 00 181 7840
Wk 15CINW 24-0 00 00 3681
Wk 14PITL 27-22 00 20 81240
Wk 13CINL 32-14 00 00 260
Wk 12NYJW 23-10 00 110 5580
Wk 11CLEW 23-16 00 50 3780
Wk 10MINW 27-19 00 60 4750
Wk 9MIAW 28-6 00 00 5640
Wk 8CHIW 30-16 00 80 7630
Wk 6LARL 17-3 00 00 6460
Wk 5HOUL 44-10 00 00 5720
Wk 4KCL 37-20 00 00 7740
Wk 3DETL 38-30 00 00 2130
Wk 2CLEW 41-17 00 40 7750
Wk 1BUFL 41-40 00 80 71431

Switch the dashboard to NFL to compare Flowers against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.