Wan'Dale Robinson TEN · WR · #4
Tennessee Titans · updated Sun, Sep 6, 1:35 PM EDT
GP
16
Rec/G
5.8
Rec Yds/G
63.4
Rec TD
4
Targets
140
Total TD
4
Hit rates
Share of games finishing over each line, using today's posted lines where available. Bye weeks excluded.
| Prop | Today's odds | Last 3 | Last 5 | Season |
|---|---|---|---|---|
| Receiving Yards over 41.5 | O -118 / U -113 | 67% (2/3) | 60% (3/5) | 63% (10/16) |
| Receiving Yards over 44.5 | O -115 / U -115 | 67% (2/3) | 60% (3/5) | 63% (10/16) |
| Receptions over 4.5 | O +105 / U -135 | 67% (2/3) | 80% (4/5) | 69% (11/16) |
| Anytime TD | +350 | 0% (0/3) | 0% (0/5) | 0% (0/16) |
Game log
| Week | Opp | Result | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| Wk 17 | LV | W 34-10 | 0 | 0 | 0 | 0 | 11 | 113 | 0 |
| Wk 16 | MIN | L 16-13 | 0 | 0 | 3 | 0 | 3 | 19 | 0 |
| Wk 15 | WSH | L 29-21 | 0 | 0 | 0 | 0 | 5 | 54 | 1 |
| Wk 13 | NE | L 33-15 | 0 | 0 | 0 | 0 | 7 | 34 | 0 |
| Wk 12 | DET | L 34-27 OT | 0 | 0 | 0 | 0 | 9 | 156 | 1 |
| Wk 11 | GB | L 27-20 | 0 | 0 | 0 | 0 | 4 | 36 | 0 |
| Wk 10 | CHI | L 24-20 | 0 | 0 | 0 | 0 | 6 | 62 | 0 |
| Wk 9 | SF | L 34-24 | 0 | 0 | 0 | 0 | 9 | 46 | 0 |
| Wk 8 | PHI | L 38-20 | 0 | 0 | 0 | 0 | 3 | 48 | 0 |
| Wk 7 | DEN | L 33-32 | 0 | 0 | 0 | 0 | 6 | 95 | 0 |
| Wk 6 | PHI | W 34-17 | 0 | 0 | 0 | 0 | 6 | 84 | 1 |
| Wk 5 | NO | L 26-14 | 0 | 0 | 2 | 0 | 5 | 30 | 0 |
| Wk 4 | LAC | W 21-18 | 0 | 0 | 0 | 0 | 3 | 14 | 0 |
| Wk 3 | KC | L 22-9 | 0 | 0 | 0 | 0 | 1 | 26 | 0 |
| Wk 2 | DAL | L 40-37 OT | 0 | 0 | 0 | 0 | 8 | 142 | 1 |
| Wk 1 | WSH | L 21-6 | 0 | 0 | 0 | 0 | 6 | 55 | 0 |
Switch the dashboard to NFL to compare Robinson against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.