Sterling Shepard NYJ · WR · #87
New York Jets · updated Mon, Nov 2, 6:16 PM EST
GP
2
Rec/G
0.5
Rec Yds/G
1.5
Rec TD
0
Targets
2
Total TD
0
Sterling Shepard has gone over 39.5 receiving yards in 1 of his last 5 games. In 2 games for the New York Jets he has 1 catches for 3 yards and 0 touchdowns.
Hit rates
Share of games finishing over each line. Bye weeks excluded.
| Prop | Today's odds | Last 3 | Last 5 | Season |
|---|---|---|---|---|
| Receiving Yards over 39.5 | — | 0% (0/3) | 20% (1/5) | 20% (3/15) |
| Receiving Yards over 59.5 | — | 0% (0/3) | 0% (0/5) | 7% (1/15) |
| Receiving Yards over 79.5 | — | 0% (0/3) | 0% (0/5) | 7% (1/15) |
| Receptions over 2.5 | — | 33% (1/3) | 60% (3/5) | 53% (8/15) |
| Receptions over 4.5 | — | 0% (0/3) | 0% (0/5) | 7% (1/15) |
| Receptions over 6.5 | — | 0% (0/3) | 0% (0/5) | 7% (1/15) |
| Anytime TD | — | 0% (0/3) | 0% (0/5) | 0% (0/15) |
Game log
| Week | Opp | Result | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 Wk 14 | NO | L 24-20 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| 2025 Wk 13 | ARI | W 20-17 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| 2025 Wk 12 | LAR | L 34-7 | 0 | 0 | 0 | 0 | 3 | 12 | 0 |
| 2025 Wk 11 | BUF | L 44-32 | 0 | 0 | 7 | 0 | 4 | 54 | 0 |
| 2025 Wk 10 | NE | L 28-23 | 0 | 0 | 11 | 0 | 3 | 20 | 0 |
| 2025 Wk 8 | NO | W 23-3 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| 2025 Wk 7 | DET | L 24-9 | 0 | 0 | 0 | 0 | 7 | 25 | 0 |
| 2025 Wk 6 | SF | W 30-19 | 0 | 0 | 0 | 0 | 2 | 51 | 0 |
| 2025 Wk 5 | SEA | W 38-35 | 0 | 0 | -5 | 0 | 4 | 24 | 1 |
| Wk 4 | CHI | L 23-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Wk 4 | PHI | L 31-25 | 0 | 0 | 6 | 0 | 2 | 14 | 0 |
| Wk 3 | DET | L 31-24 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2025 Wk 3 | NYJ | W 29-27 | 0 | 0 | 0 | 0 | 4 | 80 | 0 |
| 2025 Wk 2 | HOU | W 20-19 | 0 | 0 | 0 | 0 | 4 | 34 | 0 |
| 2025 Wk 1 | ATL | W 23-20 | 0 | 0 | 0 | 0 | 3 | 39 | 0 |
Switch the dashboard to NFL to compare Shepard against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.