Puka Nacua LAR · WR · #12

Los Angeles Rams · updated Sun, Sep 6, 1:35 PM EDT

GP
16
Rec/G
8.1
Rec Yds/G
107.2
Rec TD
10
Targets
166
Total TD
11

Hit rates

Share of games finishing over each line, using today's posted lines where available. Bye weeks excluded.

PropToday's oddsLast 3Last 5Season
Receiving Yards over 90.5 O -115 / U -115 33% (1/3)60% (3/5)56% (9/16)
Receiving Yards over 91.5 O -117 / U -114 33% (1/3)60% (3/5)50% (8/16)
Receptions over 7.5 O +125 / U -165 67% (2/3)60% (3/5)50% (8/16)
Anytime TD +140 0% (0/3)0% (0/5)0% (0/16)

Game log

WeekOppResultPass YdsPass TDRush YdsRush TDRecRec YdsRec TD
Wk 18ARIW 37-20 00 240 10761
Wk 17ATLL 27-24 00 00 5471
Wk 16SEAL 38-37 OT 00 00 122252
Wk 15DETW 41-34 00 80 91810
Wk 14ARIW 45-17 00 00 71672
Wk 13CARL 31-28 00 00 6720
Wk 12TBW 34-7 00 00 7970
Wk 11SEAW 21-19 00 180 7750
Wk 10SFW 42-26 00 00 5641
Wk 9NOW 34-10 00 30 7951
Wk 6BALW 17-3 00 00 2280
Wk 5SFL 26-23 OT 00 00 10851
Wk 4INDW 27-20 00 00 131701
Wk 3PHIL 33-26 00 60 111120
Wk 2TENW 33-19 00 451 8910
Wk 1HOUW 14-9 00 10 101300

Switch the dashboard to NFL to compare Nacua against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.