Justin Jefferson MIN · WR · #18

Minnesota Vikings · updated Sun, Sep 6, 1:35 PM EDT

GP
17
Rec/G
4.9
Rec Yds/G
61.6
Rec TD
2
Targets
141
Total TD
2

Hit rates

Share of games finishing over each line, using today's posted lines where available. Bye weeks excluded.

PropToday's oddsLast 3Last 5Season
Receiving Yards over 72.5 O -117 / U -114 67% (2/3)40% (2/5)47% (8/17)
Receiving Yards over 73.5 O -114 / U -114 67% (2/3)40% (2/5)47% (8/17)
Receiving Yards over 75.5 O -115 / U -115 67% (2/3)40% (2/5)35% (6/17)
Receptions over 5.5 O -150 / U +115 67% (2/3)40% (2/5)35% (6/17)
Anytime TD +155 0% (0/3)0% (0/5)0% (0/17)

Game log

WeekOppResultPass YdsPass TDRush YdsRush TDRecRec YdsRec TD
Wk 18GBW 16-3 00 30 81010
Wk 17DETW 23-10 00 00 4300
Wk 16NYGW 16-13 00 00 6850
Wk 15DALW 34-26 00 00 2220
Wk 14WSHW 31-0 00 00 2110
Wk 13SEAL 26-0 00 00 240
Wk 12GBL 23-6 00 00 4480
Wk 11CHIL 19-17 00 00 5610
Wk 10BALL 27-19 00 00 4370
Wk 9DETW 27-24 00 00 6471
Wk 8LACL 37-10 00 00 7740
Wk 7PHIL 28-22 00 00 5790
Wk 5CLEW 21-17 00 00 71230
Wk 4PITL 24-21 00 00 101260
Wk 3CINW 48-10 00 00 5750
Wk 2ATLL 22-6 00 00 3810
Wk 1CHIW 27-24 00 40 4441

Switch the dashboard to NFL to compare Jefferson against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.