Justin Herbert LAC · QB · #10

Los Angeles Chargers · updated Sun, Sep 6, 1:35 PM EDT

GP
16
Pass Yds/G
232.9
Pass TD
26
INT
13
Cmp%
66.4
Rush Yds
498

Hit rates

Share of games finishing over each line, using today's posted lines where available. Bye weeks excluded.

PropToday's oddsLast 3Last 5Season
Passing Yards over 233.5 O -114 / U -114 67% (2/3)40% (2/5)50% (8/16)
Passing Yards over 237.5 O -115 / U -115 33% (1/3)20% (1/5)44% (7/16)
Passing Yards over 238.5 O -115 / U -115 33% (1/3)20% (1/5)44% (7/16)
Passing TDs over 1.5 O -210 / U +155 33% (1/3)40% (2/5)50% (8/16)
Passing TDs over 2.5 O +165 / U -230 0% (0/3)0% (0/5)19% (3/16)
Rushing Yards over 21.5 O -115 / U -109 67% (2/3)60% (3/5)63% (10/16)
Anytime TD +400 0% (0/3)0% (0/5)0% (0/16)

Game log

WeekOppResultPass YdsPass TDRush YdsRush TDRecRec YdsRec TD
Wk 17HOUL 20-16 2361 370 000
Wk 16DALW 34-17 3002 421 000
Wk 15KCW 16-13 2101 00 000
Wk 14PHIW 22-19 OT 1391 660 000
Wk 13LVW 31-14 1512 80 000
Wk 11JAXL 35-6 810 210 000
Wk 10PITW 25-10 2201 190 000
Wk 9TENW 27-20 2502 571 000
Wk 8MINW 37-10 2273 620 000
Wk 7INDL 38-24 4203 310 000
Wk 6MIAW 29-27 2642 20 000
Wk 5WSHL 27-10 1661 600 000
Wk 4NYGL 21-18 2031 240 000
Wk 3DENW 23-20 3001 60 000
Wk 2LVW 20-9 2422 310 000
Wk 1KCW 27-21 3183 320 000

Switch the dashboard to NFL to compare Herbert against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.