Jordan Addison MIN · WR · #3

Minnesota Vikings · updated Sun, Sep 6, 1:35 PM EDT

GP
14
Rec/G
3.0
Rec Yds/G
43.6
Rec TD
3
Targets
79
Total TD
4

Hit rates

Share of games finishing over each line, using today's posted lines where available. Bye weeks excluded.

PropToday's oddsLast 3Last 5Season
Receiving Yards over 42.5 O -114 / U -114 0% (0/3)40% (2/5)36% (5/14)
Receiving Yards over 43.5 O -115 / U -115 0% (0/3)40% (2/5)36% (5/14)
Receptions over 3.5 O -110 / U -120 0% (0/3)20% (1/5)36% (5/14)
Anytime TD +230 0% (0/3)0% (0/5)0% (0/14)

Game log

WeekOppResultPass YdsPass TDRush YdsRush TDRecRec YdsRec TD
Wk 18GBW 16-3 00 00 180
Wk 17DETW 23-10 00 651 000
Wk 16NYGW 16-13 00 00 2260
Wk 15DALW 34-26 00 00 2660
Wk 14WSHW 31-0 00 00 4620
Wk 13SEAL 26-0 00 00 5360
Wk 12GBL 23-6 00 00 000
Wk 11CHIL 19-17 00 00 2201
Wk 10BALL 27-19 00 00 3350
Wk 9DETW 27-24 00 160 2480
Wk 8LACL 37-10 00 00 3261
Wk 7PHIL 28-22 00 00 91280
Wk 5CLEW 21-17 00 00 5411
Wk 4PITL 24-21 00 00 41140

Switch the dashboard to NFL to compare Addison against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.