Joe Burrow CIN · QB · #9

Cincinnati Bengals · updated Sun, Sep 6, 1:35 PM EDT

GP
8
Pass Yds/G
226.1
Pass TD
17
INT
5
Cmp%
66.8
Rush Yds
41

Hit rates

Share of games finishing over each line, using today's posted lines where available. Bye weeks excluded.

PropToday's oddsLast 3Last 5Season
Passing Yards over 267.5 O -114 / U -114 67% (2/3)60% (3/5)38% (3/8)
Passing Yards over 268.5 O -115 / U -115 67% (2/3)60% (3/5)38% (3/8)
Passing Yards over 273.5 O -117 / U -114 67% (2/3)60% (3/5)38% (3/8)
Passing TDs over 1.5 O -205 / U +150 100% (3/3)80% (4/5)63% (5/8)
Passing TDs over 2.5 O +150 / U -200 67% (2/3)60% (3/5)38% (3/8)
Rushing Yards over 6.5 O -115 / U -115 33% (1/3)20% (1/5)25% (2/8)
Anytime TD +700 0% (0/3)0% (0/5)0% (0/8)

Game log

WeekOppResultPass YdsPass TDRush YdsRush TDRecRec YdsRec TD
Wk 18CLEL 20-18 2363 170 000
Wk 17ARIW 37-14 3052 20 000
Wk 16MIAW 45-21 3094 60 000
Wk 15BALL 24-0 2250 50 000
Wk 14BUFL 39-34 2844 00 000
Wk 13BALW 32-14 2612 80 000
Wk 2JAXW 31-27 761 00 000
Wk 1CLEW 17-16 1131 30 000

Switch the dashboard to NFL to compare Burrow against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.