Jerry Jeudy CLE · WR · #3
Cleveland Browns · updated Sun, Sep 6, 1:35 PM EDT
GP
17
Rec/G
2.9
Rec Yds/G
35.4
Rec TD
2
Targets
106
Total TD
2
Hit rates
Share of games finishing over each line, using today's posted lines where available. Bye weeks excluded.
| Prop | Today's odds | Last 3 | Last 5 | Season |
|---|---|---|---|---|
| Receiving Yards over 28.5 | O -113 / U -118 | 33% (1/3) | 40% (2/5) | 47% (8/17) |
| Receiving Yards over 31.5 | O -110 / U -120 | 33% (1/3) | 40% (2/5) | 47% (8/17) |
| Receptions over 2.5 | O -160 / U +120 | 67% (2/3) | 60% (3/5) | 59% (10/17) |
| Anytime TD | +420 | 0% (0/3) | 0% (0/5) | 0% (0/17) |
Game log
| Week | Opp | Result | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| Wk 18 | CIN | W 20-18 | 0 | 0 | 5 | 0 | 2 | 17 | 0 |
| Wk 17 | PIT | W 13-6 | 0 | 0 | 0 | 0 | 5 | 54 | 0 |
| Wk 16 | BUF | L 23-20 | 0 | 0 | 0 | 0 | 3 | 12 | 0 |
| Wk 15 | CHI | L 31-3 | 0 | 0 | 0 | 0 | 2 | 22 | 0 |
| Wk 14 | TEN | L 31-29 | 0 | 0 | 0 | 0 | 3 | 76 | 1 |
| Wk 13 | SF | L 26-8 | 0 | 0 | 0 | 0 | 3 | 26 | 0 |
| Wk 12 | LV | W 24-10 | 0 | 0 | 0 | 0 | 1 | 39 | 0 |
| Wk 11 | BAL | L 23-16 | 0 | 0 | 0 | 0 | 3 | 21 | 0 |
| Wk 10 | NYJ | L 27-20 | 0 | 0 | 0 | 0 | 6 | 78 | 1 |
| Wk 8 | NE | L 32-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wk 7 | MIA | W 31-6 | 0 | 0 | 0 | 0 | 2 | 17 | 0 |
| Wk 6 | PIT | L 23-9 | 0 | 0 | 0 | 0 | 5 | 43 | 0 |
| Wk 5 | MIN | L 21-17 | 0 | 0 | 0 | 0 | 2 | 15 | 0 |
| Wk 4 | DET | L 34-10 | 0 | 0 | 0 | 0 | 3 | 48 | 0 |
| Wk 3 | GB | W 13-10 | 0 | 0 | 0 | 0 | 1 | 17 | 0 |
| Wk 2 | BAL | L 41-17 | 0 | 0 | 0 | 0 | 4 | 51 | 0 |
| Wk 1 | CIN | L 17-16 | 0 | 0 | 0 | 0 | 5 | 66 | 0 |
Switch the dashboard to NFL to compare Jeudy against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.