Jaxon Smith-Njigba SEA · WR · #11

Seattle Seahawks · updated Sun, Sep 6, 1:35 PM EDT

GP
17
Rec/G
7.0
Rec Yds/G
105.5
Rec TD
10
Targets
163
Total TD
10

Hit rates

Share of games finishing over each line, using today's posted lines where available. Bye weeks excluded.

PropToday's oddsLast 3Last 5Season
Receiving Yards over 80.5 O -115 / U -115 67% (2/3)80% (4/5)82% (14/17)
Receiving Yards over 81.5 O -114 / U -114 67% (2/3)80% (4/5)82% (14/17)
Receiving Yards over 82.5 O -115 / U -115 67% (2/3)80% (4/5)82% (14/17)
Receptions over 6.5 O +105 / U -135 67% (2/3)80% (4/5)71% (12/17)
Anytime TD +135 0% (0/3)0% (0/5)0% (0/17)

Game log

WeekOppResultPass YdsPass TDRush YdsRush TDRecRec YdsRec TD
Wk 18SFW 13-3 00 00 6840
Wk 17CARW 27-10 00 00 9720
Wk 16LARW 38-37 OT 00 00 8961
Wk 15INDW 18-16 00 00 71130
Wk 14ATLW 37-9 00 -10 7922
Wk 13MINW 26-0 00 00 2230
Wk 12TENW 30-24 00 40 81672
Wk 11LARL 21-19 00 110 91050
Wk 10ARIW 44-22 00 00 5931
Wk 9WSHW 38-14 00 110 81290
Wk 7HOUW 27-19 00 00 81231
Wk 6JAXW 20-12 00 00 81621
Wk 5TBL 38-35 00 00 81321
Wk 4ARIW 23-20 00 110 4790
Wk 3NOW 44-13 00 00 5961
Wk 2PITW 31-17 00 00 81030
Wk 1SFL 17-13 00 00 91240

Switch the dashboard to NFL to compare Smith-Njigba against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.