DeMario Douglas NE · WR · #3
New England Patriots · updated Sun, Sep 6, 1:35 PM EDT
GP
16
Rec/G
1.9
Rec Yds/G
27.9
Rec TD
3
Targets
46
Total TD
3
Hit rates
Share of games finishing over each line, using today's posted lines where available. Bye weeks excluded.
| Prop | Today's odds | Last 3 | Last 5 | Season |
|---|---|---|---|---|
| Receiving Yards over 17.5 | O -120 / U -110 | 33% (1/3) | 40% (2/5) | 50% (8/16) |
| Receiving Yards over 18.5 | O -118 / U -112 | 33% (1/3) | 40% (2/5) | 50% (8/16) |
| Receptions over 1.5 | O -160 / U +120 | 33% (1/3) | 40% (2/5) | 63% (10/16) |
| Anytime TD | +725 | 0% (0/3) | 0% (0/5) | 0% (0/16) |
Game log
| Week | Opp | Result | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| Wk 18 | MIA | W 38-10 | 0 | 0 | 0 | 0 | 2 | 29 | 0 |
| Wk 17 | NYJ | W 42-10 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Wk 16 | BAL | W 28-24 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Wk 15 | BUF | L 35-31 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Wk 13 | NYG | W 33-15 | 0 | 0 | 0 | 0 | 3 | 33 | 0 |
| Wk 12 | CIN | W 26-20 | 0 | 0 | 14 | 0 | 1 | 37 | 0 |
| Wk 11 | NYJ | W 27-14 | 0 | 0 | -5 | 0 | 3 | 36 | 0 |
| Wk 10 | TB | W 28-23 | 0 | 0 | 0 | 0 | 2 | 34 | 0 |
| Wk 9 | ATL | W 24-23 | 0 | 0 | 0 | 0 | 4 | 100 | 1 |
| Wk 8 | CLE | W 32-13 | 0 | 0 | 3 | 0 | 1 | 44 | 0 |
| Wk 7 | TEN | W 31-13 | 0 | 0 | 0 | 0 | 3 | 17 | 0 |
| Wk 6 | NO | W 25-19 | 0 | 0 | 0 | 0 | 3 | 71 | 1 |
| Wk 5 | BUF | W 23-20 | 0 | 0 | 0 | 0 | 2 | 17 | 0 |
| Wk 3 | PIT | L 21-14 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| Wk 2 | MIA | W 33-27 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| Wk 1 | LV | L 20-13 | 0 | 0 | 4 | 0 | 2 | -2 | 1 |
Switch the dashboard to NFL to compare Douglas against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.