Chase Brown CIN · RB · #30

Cincinnati Bengals · updated Sun, Sep 6, 1:35 PM EDT

GP
17
Rush Yds/G
59.9
YPC
4.4
Rush TD
6
Rec
69
Rec Yds
437

Hit rates

Share of games finishing over each line, using today's posted lines where available. Bye weeks excluded.

PropToday's oddsLast 3Last 5Season
Rushing Yards over 57.5 O -114 / U -114 100% (3/3)60% (3/5)47% (8/17)
Rushing Yards over 58.5 O -115 / U -115 100% (3/3)60% (3/5)47% (8/17)
Rushing Yards over 60.5 O -115 / U -115 100% (3/3)60% (3/5)47% (8/17)
Receiving Yards over 22.5 O -120 / U -110 67% (2/3)60% (3/5)53% (9/17)
Receiving Yards over 23.5 O -114 / U -114 67% (2/3)60% (3/5)47% (8/17)
Receptions over 3.5 O -115 / U -115 67% (2/3)60% (3/5)47% (8/17)
Anytime TD -143 0% (0/3)0% (0/5)0% (0/17)

Game log

WeekOppResultPass YdsPass TDRush YdsRush TDRecRec YdsRec TD
Wk 18CLEL 20-18 00 720 4181
Wk 17ARIW 37-14 00 1012 3400
Wk 16MIAW 45-21 00 661 4432
Wk 15BALL 24-0 00 530 7370
Wk 14BUFL 39-34 00 231 3121
Wk 13BALW 32-14 00 780 7350
Wk 12NEL 26-20 00 1070 2230
Wk 11PITL 34-12 00 990 6280
Wk 9CHIL 47-42 00 370 8750
Wk 8NYJL 39-38 00 731 3321
Wk 7PITW 33-31 00 1080 2-80
Wk 6GBL 27-18 00 420 270
Wk 5DETL 37-24 00 270 7210
Wk 4DENL 28-3 00 400 3310
Wk 3MINL 48-10 00 30 4170
Wk 2JAXW 31-27 00 470 2180
Wk 1CLEW 17-16 00 431 280

Switch the dashboard to NFL to compare Brown against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.