Caleb Williams CHI · QB · #18

Chicago Bears · updated Sun, Sep 6, 1:35 PM EDT

GP
17
Pass Yds/G
231.9
Pass TD
27
INT
7
Cmp%
58.1
Rush Yds
388

Hit rates

Share of games finishing over each line, using today's posted lines where available. Bye weeks excluded.

PropToday's oddsLast 3Last 5Season
Passing Yards over 226.5 O -115 / U -115 67% (2/3)60% (3/5)47% (8/17)
Passing TDs over 1.5 O -105 / U -125 100% (3/3)100% (5/5)53% (9/17)
Rushing Yards over 18.5 O -120 / U -110 33% (1/3)20% (1/5)47% (8/17)
Rushing Yards over 19.5 O -114 / U -114 33% (1/3)20% (1/5)47% (8/17)
Rushing Yards over 21.5 O -112 / U -120 33% (1/3)20% (1/5)41% (7/17)
Anytime TD +400 0% (0/3)0% (0/5)0% (0/17)

Game log

WeekOppResultPass YdsPass TDRush YdsRush TDRecRec YdsRec TD
Wk 18DETL 19-16 2122 10 000
Wk 17SFL 42-38 3302 180 000
Wk 16GBW 22-16 OT 2502 300 000
Wk 15CLEW 31-3 2422 130 000
Wk 14GBL 28-21 1862 150 000
Wk 13PHIW 24-15 1541 130 000
Wk 12PITW 31-28 2393 210 000
Wk 11MINW 19-17 1930 260 000
Wk 10NYGW 24-20 2201 631 000
Wk 9CINW 47-42 2803 530 000
Wk 8BALL 30-16 2850 240 000
Wk 7NOW 26-14 1720 -20 000
Wk 6WSHW 25-24 2521 31 000
Wk 4LVW 25-24 2121 130 000
Wk 3DALW 31-14 2984 120 000
Wk 2DETL 52-21 2072 270 000
Wk 1MINL 27-24 2101 581 000

Switch the dashboard to NFL to compare Williams against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.