Caleb Williams CHI · QB · #18
Chicago Bears · updated Mon, Nov 2, 6:16 PM EST
GP
4
Pass Yds/G
255.0
Pass TD
5
INT
1
Cmp%
71.0
Rush Yds
128
Caleb Williams has gone over 199.5 passing yards in 4 of his last 5 games. In 4 games for the Chicago Bears he has 1020 passing yards and 5 touchdown passes.
Hit rates
Share of games finishing over each line, using today's posted lines where available. Bye weeks excluded.
| Prop | Today's odds | Last 3 | Last 5 | Season |
|---|---|---|---|---|
| Passing Yards over 197.5 | O -250 / U +185 | 100% (3/3) | 80% (4/5) | 77% (13/17) |
| Passing Yards over 207.5 | O -190 / U +145 | 100% (3/3) | 80% (4/5) | 77% (13/17) |
| Passing Yards over 217.5 | O -145 / U +110 | 67% (2/3) | 60% (3/5) | 65% (11/17) |
| Passing Yards over 224.5 | O -113 / U -113 | 67% (2/3) | 60% (3/5) | 59% (10/17) |
| Passing TDs over 1.5 | O +131 / U -168 | 100% (3/3) | 100% (5/5) | 53% (9/17) |
| Rushing Yards over 22.5 | O -155 / U +115 | 33% (1/3) | 20% (1/5) | 29% (5/17) |
| Rushing Yards over 24.5 | O -115 / U -109 | 33% (1/3) | 20% (1/5) | 24% (4/17) |
| Rushing Yards over 25.5 | O -108 / U -120 | 33% (1/3) | 20% (1/5) | 24% (4/17) |
| Anytime TD | +500 | 0% (0/3) | 0% (0/5) | 0% (0/17) |
Game log
| Week | Opp | Result | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 Wk 18 | DET | L 19-16 | 212 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2025 Wk 17 | SF | L 42-38 | 330 | 2 | 18 | 0 | 0 | 0 | 0 |
| 2025 Wk 16 | GB | W 22-16 OT | 250 | 2 | 30 | 0 | 0 | 0 | 0 |
| 2025 Wk 15 | CLE | W 31-3 | 242 | 2 | 13 | 0 | 0 | 0 | 0 |
| 2025 Wk 14 | GB | L 28-21 | 186 | 2 | 15 | 0 | 0 | 0 | 0 |
| 2025 Wk 13 | PHI | W 24-15 | 154 | 1 | 13 | 0 | 0 | 0 | 0 |
| 2025 Wk 12 | PIT | W 31-28 | 239 | 3 | 21 | 0 | 0 | 0 | 0 |
| 2025 Wk 11 | MIN | W 19-17 | 193 | 0 | 26 | 0 | 0 | 0 | 0 |
| 2025 Wk 10 | NYG | W 24-20 | 220 | 1 | 63 | 1 | 0 | 0 | 0 |
| 2025 Wk 9 | CIN | W 47-42 | 280 | 3 | 53 | 0 | 0 | 0 | 0 |
| 2025 Wk 8 | BAL | L 30-16 | 285 | 0 | 24 | 0 | 0 | 0 | 0 |
| Wk 7 | NE | W 30-24 | 308 | 2 | 18 | 0 | 0 | 0 | 0 |
| 2025 Wk 7 | NO | W 26-14 | 172 | 0 | -2 | 0 | 0 | 0 | 0 |
| Wk 6 | ATL | W 31-23 | 305 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2025 Wk 6 | WSH | W 25-24 | 252 | 1 | 3 | 1 | 0 | 0 | 0 |
| 2025 Wk 4 | LV | W 25-24 | 212 | 1 | 13 | 0 | 0 | 0 | 0 |
| 2025 Wk 3 | DAL | W 31-14 | 298 | 4 | 12 | 0 | 0 | 0 | 0 |
| Wk 2 | MIN | L 9-3 | 138 | 0 | 42 | 0 | 0 | 0 | 0 |
| 2025 Wk 2 | DET | L 52-21 | 207 | 2 | 27 | 0 | 0 | 0 | 0 |
| Wk 1 | CAR | W 59-37 | 269 | 2 | 65 | 2 | 0 | 0 | 0 |
| 2025 Wk 1 | MIN | L 27-24 | 210 | 1 | 58 | 1 | 0 | 0 | 0 |
Switch the dashboard to NFL to compare Williams against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.