A.J. Brown NE · WR · #1

New England Patriots · updated Sun, Sep 6, 1:35 PM EDT

GP
15
Rec/G
5.2
Rec Yds/G
66.9
Rec TD
7
Targets
121
Total TD
7

Hit rates

Share of games finishing over each line, using today's posted lines where available. Bye weeks excluded.

PropToday's oddsLast 3Last 5Season
Receiving Yards over 60.5 O -115 / U -115 67% (2/3)80% (4/5)53% (8/15)
Receiving Yards over 61.5 O -114 / U -117 67% (2/3)80% (4/5)53% (8/15)
Receptions over 4.5 O -143 / U +120 67% (2/3)80% (4/5)67% (10/15)
Receptions over 5.5 O +115 / U -150 33% (1/3)60% (3/5)47% (7/15)
Anytime TD +155 0% (0/3)0% (0/5)0% (0/15)

Game log

WeekOppResultPass YdsPass TDRush YdsRush TDRecRec YdsRec TD
Wk 17BUFW 13-12 00 00 5680
Wk 16WSHW 29-18 00 00 9950
Wk 15LVW 31-0 00 00 2411
Wk 14LACL 22-19 OT 00 00 61000
Wk 13CHIL 24-15 00 00 101322
Wk 12DALL 24-21 00 00 81101
Wk 11DETW 16-9 00 00 7490
Wk 10GBW 10-7 00 00 2130
Wk 7MINW 28-22 00 00 41212
Wk 6NYGL 34-17 00 00 6800
Wk 5DENL 21-17 00 00 5430
Wk 4TBW 31-25 00 00 270
Wk 3LARW 33-26 00 00 61091
Wk 2KCW 20-17 00 00 5270
Wk 1DALW 24-20 00 00 180

Switch the dashboard to NFL to compare Brown against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.