VJ Edgecombe PHI · G · #77

Philadelphia 76ers · 2026-27 season · updated Mon, Nov 2, 6:16 PM EST

GP
6
PPG
11.3
RPG
7.8
APG
2.7
3PM/G
1.7
MPG
33.3

Minutes: 33.0 per game over the last 5, -2.0 against the 1 before that. Played 6 of the team's last 7 games (1 DNP).

VJ Edgecombe has scored more than 19.5 points in 0 of his last 6 games played, with 3 of 6 over 7.5 rebounds and 1 of 6 over 5.5 assists, averaging 33.0 minutes over his last 5. He averages 11.3 points, 7.8 rebounds and 2.7 assists in 6 games for the Philadelphia 76ers this 2026-27 season, and has missed 1 of the team's last 7 games.

Tonight's lines

Philadelphia 76ers vs Chicago Bulls · Mon, Nov 2, 7:40 PM EST

PropLineOverUnderBookLast 10
Points 12.5 -113 -113 DraftKings 33% (2/6)
Rebounds 6.5 +108 -140 DraftKings 83% (5/6)
Assists 2.5 -171 +132 DraftKings 33% (2/6)
Threes 1.5 -121 -108 DraftKings 33% (2/6)

Hit rates vs. common lines

Share of games played finishing over each line. Games the player sat out are skipped, not counted as misses.

PropLast 5Last 10Last 20
Points over 4.5 100% (5/5)100% (6/6)100% (6/6)
Points over 5.5 100% (5/5)100% (6/6)100% (6/6)
Points over 7.5 100% (5/5)100% (6/6)100% (6/6)
Points over 9.5 80% (4/5)67% (4/6)67% (4/6)
Points over 10.5 60% (3/5)50% (3/6)50% (3/6)
Rebounds over 2.5 100% (5/5)100% (6/6)100% (6/6)
Rebounds over 3.5 100% (5/5)100% (6/6)100% (6/6)
Rebounds over 4.5 100% (5/5)83% (5/6)83% (5/6)
Rebounds over 5.5 100% (5/5)83% (5/6)83% (5/6)
Rebounds over 6.5 100% (5/5)83% (5/6)83% (5/6)
Assists over 1.5 100% (5/5)83% (5/6)83% (5/6)
Assists over 2.5 40% (2/5)33% (2/6)33% (2/6)
Assists over 3.5 20% (1/5)17% (1/6)17% (1/6)
Assists over 4.5 20% (1/5)17% (1/6)17% (1/6)
Assists over 5.5 20% (1/5)17% (1/6)17% (1/6)
Threes over 0.5 100% (5/5)83% (5/6)83% (5/6)
Threes over 1.5 40% (2/5)33% (2/6)33% (2/6)
Threes over 2.5 20% (1/5)17% (1/6)17% (1/6)
Threes over 3.5 20% (1/5)17% (1/6)17% (1/6)
Threes over 4.5 20% (1/5)17% (1/6)17% (1/6)

Game log

DateOppResultMinPTSREBAST3PMFGA
Oct 31@ CHAW 109-104371083213
Oct 30vs NYW 98-93361382110
Oct 28@ INDW 114-10929872110
Oct 25vs DETL 93-106Did not play
Oct 24vs MILW 127-1163017132513
Oct 22vs CLEW 114-106331176111
Oct 20@ NYW 106-10035941010

Switch the dashboard to NBA to compare Edgecombe against every line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.