Terrence Shannon Jr. MIN · G · #4

Minnesota Timberwolves · 2026-27 season · updated Mon, Nov 2, 6:16 PM EST

GP
7
PPG
12.0
RPG
3.6
APG
2.6
3PM/G
1.9
MPG
22.0

Minutes: 22.4 per game over the last 5, +1.4 against the 2 before that. Played 7 of the team's last 7 games · listed Day-To-Day.

Terrence Shannon Jr. has scored more than 19.5 points in 0 of his last 7 games played, with 0 of 7 over 7.5 rebounds and 0 of 7 over 5.5 assists, averaging 22.4 minutes over his last 5. He averages 12.0 points, 3.6 rebounds and 2.6 assists in 7 games for the Minnesota Timberwolves this 2026-27 season.

Tonight's lines

Minnesota Timberwolves vs Milwaukee Bucks · Mon, Nov 2, 8:10 PM EST

PropLineOverUnderBookLast 10
Points 12.5 -117 -109 DraftKings 57% (4/7)
Rebounds 2.5 -141 +107 DraftKings 86% (6/7)
Assists 1.5 -147 +111 DraftKings 71% (5/7)
Threes 1.5 -111 -118 DraftKings 71% (5/7)

Hit rates vs. common lines

Share of games played finishing over each line. Games the player sat out are skipped, not counted as misses.

PropLast 5Last 10Last 20
Points over 4.5 80% (4/5)86% (6/7)86% (6/7)
Points over 5.5 80% (4/5)86% (6/7)86% (6/7)
Points over 7.5 80% (4/5)86% (6/7)86% (6/7)
Points over 9.5 80% (4/5)86% (6/7)86% (6/7)
Points over 10.5 80% (4/5)71% (5/7)71% (5/7)
Rebounds over 0.5 100% (5/5)100% (7/7)100% (7/7)
Rebounds over 1.5 100% (5/5)86% (6/7)86% (6/7)
Rebounds over 2.5 100% (5/5)86% (6/7)86% (6/7)
Rebounds over 3.5 60% (3/5)57% (4/7)57% (4/7)
Rebounds over 4.5 20% (1/5)14% (1/7)14% (1/7)
Assists over 0.5 100% (5/5)100% (7/7)100% (7/7)
Assists over 1.5 100% (5/5)71% (5/7)71% (5/7)
Assists over 2.5 60% (3/5)43% (3/7)43% (3/7)
Assists over 3.5 40% (2/5)29% (2/7)29% (2/7)
Assists over 4.5 20% (1/5)14% (1/7)14% (1/7)
Threes over 0.5 80% (4/5)86% (6/7)86% (6/7)
Threes over 1.5 60% (3/5)71% (5/7)71% (5/7)
Threes over 2.5 40% (2/5)29% (2/7)29% (2/7)
Threes over 3.5 0% (0/5)0% (0/7)0% (0/7)
Threes over 4.5 0% (0/5)0% (0/7)0% (0/7)

Game log

DateOppResultMinPTSREBAST3PMFGA
Nov 1@ SAL 121-1111823408
Oct 31vs LACW 127-10120113226
Oct 29vs GSL 119-114271962113
Oct 26@ CLEL 127-125 OT241445311
Oct 25vs TORW 117-9423154336
Oct 23@ ORLW 115-9322134126
Oct 21@ MIAW 131-10620101129

Switch the dashboard to NBA to compare Jr. against every line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.