Kobe Brown IND · G · #24
Indiana Pacers · 2026-27 season · updated Mon, Nov 2, 6:16 PM EST
GP
3
PPG
4.0
RPG
2.3
APG
1.7
3PM/G
0.3
MPG
12.0
Minutes: 12.0 per game over the last 3. Played 4 of the team's last 6 games (2 DNP).
Kobe Brown has scored more than 19.5 points in 0 of his last 3 games played, with 0 of 3 over 7.5 rebounds and 0 of 3 over 5.5 assists, averaging 12.0 minutes over his last 3. He averages 4.0 points, 2.3 rebounds and 1.7 assists in 3 games for the Indiana Pacers this 2026-27 season, and has missed 2 of the team's last 6 games.
Hit rates vs. common lines
Share of games played finishing over each line. Games the player sat out are skipped, not counted as misses.
| Prop | Last 5 | Last 10 | Last 20 |
|---|---|---|---|
| Points over 9.5 | 0% (0/3) | 0% (0/3) | 0% (0/3) |
| Points over 14.5 | 0% (0/3) | 0% (0/3) | 0% (0/3) |
| Points over 19.5 | 0% (0/3) | 0% (0/3) | 0% (0/3) |
| Points over 24.5 | 0% (0/3) | 0% (0/3) | 0% (0/3) |
| Points over 29.5 | 0% (0/3) | 0% (0/3) | 0% (0/3) |
| Rebounds over 3.5 | 33% (1/3) | 33% (1/3) | 33% (1/3) |
| Rebounds over 5.5 | 33% (1/3) | 33% (1/3) | 33% (1/3) |
| Rebounds over 7.5 | 0% (0/3) | 0% (0/3) | 0% (0/3) |
| Rebounds over 9.5 | 0% (0/3) | 0% (0/3) | 0% (0/3) |
| Rebounds over 11.5 | 0% (0/3) | 0% (0/3) | 0% (0/3) |
| Assists over 2.5 | 33% (1/3) | 33% (1/3) | 33% (1/3) |
| Assists over 4.5 | 0% (0/3) | 0% (0/3) | 0% (0/3) |
| Assists over 6.5 | 0% (0/3) | 0% (0/3) | 0% (0/3) |
| Assists over 8.5 | 0% (0/3) | 0% (0/3) | 0% (0/3) |
| Threes over 0.5 | 33% (1/3) | 33% (1/3) | 33% (1/3) |
| Threes over 1.5 | 0% (0/3) | 0% (0/3) | 0% (0/3) |
| Threes over 2.5 | 0% (0/3) | 0% (0/3) | 0% (0/3) |
| Threes over 3.5 | 0% (0/3) | 0% (0/3) | 0% (0/3) |
Game log
| Date | Opp | Result | Min | PTS | REB | AST | 3PM | FGA |
|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs BKN | L 98-90 | 15 | 3 | 1 | 1 | 1 | 1 |
| Oct 31 | @ MIA | L 145-125 | 20 | 9 | 6 | 4 | 0 | 8 |
| Oct 28 | vs PHI | L 109-114 | Did not play | |||||
| Oct 27 | @ MIL | L 110-102 | Did not play | |||||
| Oct 25 | @ BKN | W 136-109 | Did not play | |||||
| Oct 23 | vs DAL | L 121-105 | 1 | 0 | 0 | 0 | 0 | 0 |
Switch the dashboard to NBA to compare Brown against every line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.