Jonathan Kuminga MIN · F · #24

Minnesota Timberwolves · 2026-27 season · updated Mon, Nov 2, 6:16 PM EST

GP
7
PPG
12.9
RPG
4.7
APG
2.6
3PM/G
1.9
MPG
30.4

Minutes: 31.2 per game over the last 5, +2.7 against the 2 before that. Played 7 of the team's last 7 games.

Jonathan Kuminga has scored more than 19.5 points in 1 of his last 7 games played, with 2 of 7 over 7.5 rebounds and 0 of 7 over 5.5 assists, averaging 31.2 minutes over his last 5. He averages 12.9 points, 4.7 rebounds and 2.6 assists in 7 games for the Minnesota Timberwolves this 2026-27 season.

Tonight's lines

Minnesota Timberwolves vs Milwaukee Bucks · Mon, Nov 2, 8:10 PM EST

PropLineOverUnderBookLast 10
Points 14.5 -123 -104 DraftKings 29% (2/7)
Rebounds 5.5 -151 +114 DraftKings 43% (3/7)
Assists 2.5 +115 -153 DraftKings 57% (4/7)
Threes 1.5 +125 -166 DraftKings 71% (5/7)

Hit rates vs. common lines

Share of games played finishing over each line. Games the player sat out are skipped, not counted as misses.

PropLast 5Last 10Last 20
Points over 7.5 80% (4/5)86% (6/7)86% (6/7)
Points over 9.5 80% (4/5)86% (6/7)86% (6/7)
Points over 11.5 60% (3/5)57% (4/7)57% (4/7)
Points over 12.5 60% (3/5)43% (3/7)43% (3/7)
Points over 13.5 40% (2/5)29% (2/7)29% (2/7)
Rebounds over 2.5 80% (4/5)71% (5/7)71% (5/7)
Rebounds over 3.5 60% (3/5)57% (4/7)57% (4/7)
Rebounds over 4.5 40% (2/5)43% (3/7)43% (3/7)
Rebounds over 5.5 40% (2/5)43% (3/7)43% (3/7)
Rebounds over 6.5 20% (1/5)29% (2/7)29% (2/7)
Assists over 0.5 80% (4/5)86% (6/7)86% (6/7)
Assists over 1.5 40% (2/5)57% (4/7)57% (4/7)
Assists over 2.5 40% (2/5)57% (4/7)57% (4/7)
Assists over 3.5 20% (1/5)29% (2/7)29% (2/7)
Assists over 4.5 20% (1/5)29% (2/7)29% (2/7)
Threes over 0.5 80% (4/5)86% (6/7)86% (6/7)
Threes over 1.5 60% (3/5)71% (5/7)71% (5/7)
Threes over 2.5 40% (2/5)29% (2/7)29% (2/7)
Threes over 3.5 0% (0/5)0% (0/7)0% (0/7)
Threes over 4.5 0% (0/5)0% (0/7)0% (0/7)

Game log

DateOppResultMinPTSREBAST3PMFGA
Nov 1@ SAL 121-111401963219
Oct 31vs LACW 127-1012251016
Oct 29vs GSL 119-114322035315
Oct 26@ CLEL 127-125 OT3610101010
Oct 25vs TORW 117-9426134138
Oct 23@ ORLW 115-9327118527
Oct 21@ MIAW 131-106301213210

Switch the dashboard to NBA to compare Kuminga against every line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.