Jaylen Brown PHI · G · #7

Philadelphia 76ers · 2026-27 season · updated Mon, Nov 2, 6:16 PM EST

GP
6
PPG
19.8
RPG
6.2
APG
4.2
3PM/G
1.5
MPG
36.7

Minutes: 37.0 per game over the last 5, +2.0 against the 1 before that. Played 6 of the team's last 7 games (1 DNP).

Jaylen Brown has scored more than 19.5 points in 3 of his last 6 games played, with 3 of 6 over 7.5 rebounds and 1 of 6 over 5.5 assists, averaging 37.0 minutes over his last 5. He averages 19.8 points, 6.2 rebounds and 4.2 assists in 6 games for the Philadelphia 76ers this 2026-27 season, and has missed 1 of the team's last 7 games.

Tonight's lines

Philadelphia 76ers vs Chicago Bulls · Mon, Nov 2, 7:40 PM EST

PropLineOverUnderBookLast 10
Points 22.5 -105 -123 DraftKings 17% (1/6)
Rebounds 6.5 -120 -108 DraftKings 50% (3/6)
Assists 4.5 +123 -160 DraftKings 33% (2/6)
Threes 1.5 -107 -124 DraftKings 50% (3/6)

Hit rates vs. common lines

Share of games played finishing over each line. Games the player sat out are skipped, not counted as misses.

PropLast 5Last 10Last 20
Points over 9.5 100% (5/5)100% (6/6)100% (6/6)
Points over 11.5 100% (5/5)100% (6/6)100% (6/6)
Points over 13.5 100% (5/5)100% (6/6)100% (6/6)
Points over 14.5 100% (5/5)100% (6/6)100% (6/6)
Points over 15.5 100% (5/5)100% (6/6)100% (6/6)
Rebounds over 2.5 100% (5/5)100% (6/6)100% (6/6)
Rebounds over 3.5 80% (4/5)83% (5/6)83% (5/6)
Rebounds over 4.5 40% (2/5)50% (3/6)50% (3/6)
Rebounds over 5.5 40% (2/5)50% (3/6)50% (3/6)
Rebounds over 6.5 40% (2/5)50% (3/6)50% (3/6)
Assists over 1.5 100% (5/5)100% (6/6)100% (6/6)
Assists over 2.5 80% (4/5)83% (5/6)83% (5/6)
Assists over 3.5 80% (4/5)83% (5/6)83% (5/6)
Assists over 4.5 20% (1/5)33% (2/6)33% (2/6)
Assists over 5.5 0% (0/5)17% (1/6)17% (1/6)
Threes over 0.5 80% (4/5)83% (5/6)83% (5/6)
Threes over 1.5 40% (2/5)50% (3/6)50% (3/6)
Threes over 2.5 20% (1/5)17% (1/6)17% (1/6)
Threes over 3.5 0% (0/5)0% (0/6)0% (0/6)
Threes over 4.5 0% (0/5)0% (0/6)0% (0/6)

Game log

DateOppResultMinPTSREBAST3PMFGA
Oct 31@ CHAW 109-104381644015
Oct 30vs NYW 98-93Did not play
Oct 28@ INDW 114-1093420102113
Oct 25vs DETL 106-93401644220
Oct 24vs MILW 127-116352735319
Oct 22vs CLEW 114-106382184120
Oct 20@ NYW 106-100351986214

Switch the dashboard to NBA to compare Brown against every line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.