Jaime Jaquez Jr. MIL · F · #24

Milwaukee Bucks · 2026-27 season · updated Mon, Nov 2, 6:16 PM EST

GP
6
PPG
16.2
RPG
7.2
APG
3.0
3PM/G
1.5
MPG
28.0

Minutes: 27.4 per game over the last 5, -3.6 against the 1 before that. Played 6 of the team's last 6 games.

Jaime Jaquez Jr. has scored more than 19.5 points in 2 of his last 6 games played, with 2 of 6 over 7.5 rebounds and 0 of 6 over 5.5 assists, averaging 27.4 minutes over his last 5. He averages 16.2 points, 7.2 rebounds and 3.0 assists in 6 games for the Milwaukee Bucks this 2026-27 season.

Tonight's lines

Minnesota Timberwolves vs Milwaukee Bucks · Mon, Nov 2, 8:10 PM EST

PropLineOverUnderBookLast 10
Points 14.5 -110 -115 DraftKings 67% (4/6)
Rebounds 5.5 +119 -157 DraftKings 83% (5/6)
Assists 2.5 -147 +114 DraftKings 50% (3/6)
Threes 0.5 -224 +160 DraftKings 83% (5/6)

Hit rates vs. common lines

Share of games played finishing over each line. Games the player sat out are skipped, not counted as misses.

PropLast 5Last 10Last 20
Points over 4.5 100% (5/5)100% (6/6)100% (6/6)
Points over 7.5 100% (5/5)100% (6/6)100% (6/6)
Points over 9.5 60% (3/5)67% (4/6)67% (4/6)
Points over 11.5 60% (3/5)67% (4/6)67% (4/6)
Points over 12.5 60% (3/5)67% (4/6)67% (4/6)
Rebounds over 2.5 100% (5/5)100% (6/6)100% (6/6)
Rebounds over 3.5 100% (5/5)100% (6/6)100% (6/6)
Rebounds over 4.5 80% (4/5)83% (5/6)83% (5/6)
Rebounds over 5.5 80% (4/5)83% (5/6)83% (5/6)
Rebounds over 6.5 60% (3/5)67% (4/6)67% (4/6)
Assists over 1.5 80% (4/5)83% (5/6)83% (5/6)
Assists over 2.5 60% (3/5)50% (3/6)50% (3/6)
Assists over 3.5 60% (3/5)50% (3/6)50% (3/6)
Assists over 4.5 40% (2/5)33% (2/6)33% (2/6)
Assists over 5.5 0% (0/5)0% (0/6)0% (0/6)
Threes over 0.5 80% (4/5)83% (5/6)83% (5/6)
Threes over 1.5 60% (3/5)50% (3/6)50% (3/6)
Threes over 2.5 20% (1/5)17% (1/6)17% (1/6)
Threes over 3.5 0% (0/5)0% (0/6)0% (0/6)
Threes over 4.5 0% (0/5)0% (0/6)0% (0/6)

Game log

DateOppResultMinPTSREBAST3PMFGA
Nov 1vs CLEL 136-1112387518
Oct 29vs HOUL 132-100271942313
Oct 27vs INDW 110-10225860013
Oct 24@ PHIL 127-116272184213
Oct 23vs CHIL 132-1253519115211
Oct 21@ WSHL 128-116312272112

Switch the dashboard to NBA to compare Jr. against every line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.