Cody Williams MIN · F · #9
Minnesota Timberwolves · 2026-27 season · updated Mon, Nov 2, 6:16 PM EST
Minutes: 3.3 per game over the last 4. Played 4 of the team's last 7 games (3 DNP).
Cody Williams has scored more than 19.5 points in 0 of his last 4 games played, with 0 of 4 over 7.5 rebounds and 0 of 4 over 5.5 assists, averaging 3.3 minutes over his last 4. He averages 0.0 points, 0.0 rebounds and 0.0 assists in 4 games for the Minnesota Timberwolves this 2026-27 season, and has missed 3 of the team's last 7 games.
Hit rates vs. common lines
Share of games played finishing over each line. Games the player sat out are skipped, not counted as misses.
| Prop | Last 5 | Last 10 | Last 20 |
|---|---|---|---|
| Points over 9.5 | 0% (0/4) | 0% (0/4) | 0% (0/4) |
| Points over 14.5 | 0% (0/4) | 0% (0/4) | 0% (0/4) |
| Points over 19.5 | 0% (0/4) | 0% (0/4) | 0% (0/4) |
| Points over 24.5 | 0% (0/4) | 0% (0/4) | 0% (0/4) |
| Points over 29.5 | 0% (0/4) | 0% (0/4) | 0% (0/4) |
| Rebounds over 3.5 | 0% (0/4) | 0% (0/4) | 0% (0/4) |
| Rebounds over 5.5 | 0% (0/4) | 0% (0/4) | 0% (0/4) |
| Rebounds over 7.5 | 0% (0/4) | 0% (0/4) | 0% (0/4) |
| Rebounds over 9.5 | 0% (0/4) | 0% (0/4) | 0% (0/4) |
| Rebounds over 11.5 | 0% (0/4) | 0% (0/4) | 0% (0/4) |
| Assists over 2.5 | 0% (0/4) | 0% (0/4) | 0% (0/4) |
| Assists over 4.5 | 0% (0/4) | 0% (0/4) | 0% (0/4) |
| Assists over 6.5 | 0% (0/4) | 0% (0/4) | 0% (0/4) |
| Assists over 8.5 | 0% (0/4) | 0% (0/4) | 0% (0/4) |
| Threes over 0.5 | 0% (0/4) | 0% (0/4) | 0% (0/4) |
| Threes over 1.5 | 0% (0/4) | 0% (0/4) | 0% (0/4) |
| Threes over 2.5 | 0% (0/4) | 0% (0/4) | 0% (0/4) |
| Threes over 3.5 | 0% (0/4) | 0% (0/4) | 0% (0/4) |
Game log
| Date | Opp | Result | Min | PTS | REB | AST | 3PM | FGA |
|---|---|---|---|---|---|---|---|---|
| Nov 1 | @ SA | L 111-121 | Did not play | |||||
| Oct 31 | vs LAC | W 127-101 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs GS | L 114-119 | Did not play | |||||
| Oct 26 | @ CLE | L 125-127 | Did not play | |||||
| Oct 25 | vs TOR | W 117-94 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | @ ORL | W 115-93 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | @ MIA | W 131-106 | 3 | 0 | 0 | 0 | 0 | 1 |
Switch the dashboard to NBA to compare Williams against every line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.