Ayo Dosunmu MIN · G · #13

Minnesota Timberwolves · 2026-27 season · updated Mon, Nov 2, 6:16 PM EST

GP
7
PPG
15.3
RPG
5.0
APG
3.6
3PM/G
1.7
MPG
29.3

Minutes: 29.8 per game over the last 5, +1.8 against the 2 before that. Played 7 of the team's last 7 games.

Ayo Dosunmu has scored more than 19.5 points in 1 of his last 7 games played, with 1 of 7 over 7.5 rebounds and 1 of 7 over 5.5 assists, averaging 29.8 minutes over his last 5. He averages 15.3 points, 5.0 rebounds and 3.6 assists in 7 games for the Minnesota Timberwolves this 2026-27 season.

Tonight's lines

Minnesota Timberwolves vs Milwaukee Bucks · Mon, Nov 2, 8:10 PM EST

PropLineOverUnderBookLast 10
Points 16.5 -112 -114 DraftKings 29% (2/7)
Rebounds 4.5 +119 -160 DraftKings 57% (4/7)
Assists 3.5 -153 +114 DraftKings 29% (2/7)
Threes 1.5 -125 -105 DraftKings 43% (3/7)

Hit rates vs. common lines

Share of games played finishing over each line. Games the player sat out are skipped, not counted as misses.

PropLast 5Last 10Last 20
Points over 9.5 60% (3/5)71% (5/7)71% (5/7)
Points over 11.5 60% (3/5)71% (5/7)71% (5/7)
Points over 13.5 60% (3/5)71% (5/7)71% (5/7)
Points over 14.5 60% (3/5)57% (4/7)57% (4/7)
Points over 15.5 40% (2/5)43% (3/7)43% (3/7)
Rebounds over 2.5 80% (4/5)86% (6/7)86% (6/7)
Rebounds over 3.5 40% (2/5)57% (4/7)57% (4/7)
Rebounds over 4.5 40% (2/5)57% (4/7)57% (4/7)
Rebounds over 5.5 40% (2/5)43% (3/7)43% (3/7)
Rebounds over 6.5 40% (2/5)43% (3/7)43% (3/7)
Assists over 1.5 80% (4/5)86% (6/7)86% (6/7)
Assists over 2.5 60% (3/5)71% (5/7)71% (5/7)
Assists over 3.5 20% (1/5)29% (2/7)29% (2/7)
Assists over 4.5 0% (0/5)14% (1/7)14% (1/7)
Assists over 5.5 0% (0/5)14% (1/7)14% (1/7)
Threes over 0.5 100% (5/5)100% (7/7)100% (7/7)
Threes over 1.5 60% (3/5)43% (3/7)43% (3/7)
Threes over 2.5 40% (2/5)29% (2/7)29% (2/7)
Threes over 3.5 0% (0/5)0% (0/7)0% (0/7)
Threes over 4.5 0% (0/5)0% (0/7)0% (0/7)

Game log

DateOppResultMinPTSREBAST3PMFGA
Nov 1@ SAL 121-111382793217
Oct 31vs LACW 127-101301572311
Oct 29vs GSL 119-114321734312
Oct 26@ CLEL 127-125 OT26910110
Oct 25vs TORW 117-942393317
Oct 23@ ORLW 115-932714710111
Oct 21@ MIAW 131-106291653113

Switch the dashboard to NBA to compare Dosunmu against every line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.