Austin Reaves LAL · G · #15

Los Angeles Lakers · 2026-27 season · updated Mon, Nov 2, 6:16 PM EST

GP
7
PPG
23.1
RPG
3.4
APG
5.1
3PM/G
2.3
MPG
36.0

Minutes: 36.4 per game over the last 5, +1.4 against the 2 before that. Played 7 of the team's last 7 games.

Austin Reaves has scored more than 19.5 points in 5 of his last 7 games played, with 0 of 7 over 7.5 rebounds and 3 of 7 over 5.5 assists, averaging 36.4 minutes over his last 5. He averages 23.1 points, 3.4 rebounds and 5.1 assists in 7 games for the Los Angeles Lakers this 2026-27 season.

Tonight's lines

Los Angeles Lakers vs Miami Heat · Mon, Nov 2, 10:10 PM EST

PropLineOverUnderBookLast 10
Points 23.5 -111 -114 DraftKings 43% (3/7)
Rebounds 3.5 -149 +115 DraftKings 57% (4/7)
Assists 5.5 -110 -119 DraftKings 43% (3/7)
Threes 2.5 +116 -153 DraftKings 43% (3/7)

Hit rates vs. common lines

Share of games played finishing over each line. Games the player sat out are skipped, not counted as misses.

PropLast 5Last 10Last 20
Points over 9.5 100% (5/5)100% (7/7)100% (7/7)
Points over 13.5 100% (5/5)100% (7/7)100% (7/7)
Points over 14.5 100% (5/5)100% (7/7)100% (7/7)
Points over 15.5 100% (5/5)100% (7/7)100% (7/7)
Points over 17.5 80% (4/5)86% (6/7)86% (6/7)
Rebounds over 1.5 80% (4/5)86% (6/7)86% (6/7)
Rebounds over 2.5 80% (4/5)71% (5/7)71% (5/7)
Rebounds over 3.5 60% (3/5)57% (4/7)57% (4/7)
Rebounds over 4.5 20% (1/5)14% (1/7)14% (1/7)
Rebounds over 5.5 20% (1/5)14% (1/7)14% (1/7)
Assists over 2.5 80% (4/5)86% (6/7)86% (6/7)
Assists over 3.5 80% (4/5)86% (6/7)86% (6/7)
Assists over 4.5 40% (2/5)57% (4/7)57% (4/7)
Assists over 5.5 20% (1/5)43% (3/7)43% (3/7)
Assists over 6.5 20% (1/5)29% (2/7)29% (2/7)
Threes over 0.5 100% (5/5)100% (7/7)100% (7/7)
Threes over 1.5 60% (3/5)57% (4/7)57% (4/7)
Threes over 2.5 40% (2/5)43% (3/7)43% (3/7)
Threes over 3.5 40% (2/5)29% (2/7)29% (2/7)
Threes over 4.5 0% (0/5)0% (0/7)0% (0/7)

Game log

DateOppResultMinPTSREBAST3PMFGA
Nov 2vs TORW 131-125391934216
Oct 31@ GSL 112-95372145119
Oct 29@ LACW 103-87311661116
Oct 28vs PORL 136-129392647413
Oct 25@ UTAHW 132-123362914412
Oct 24vs LACW 125-117382829313
Oct 22vs GSW 127-105322346111

Switch the dashboard to NBA to compare Reaves against every line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.