Zion Steptoe MINN · WR · #25
Minnesota Golden Gophers · updated Mon, Nov 2, 6:18 PM EST
GP
1
Rec/G
1.0
Rec Yds/G
6.0
Rec TD
0
Targets
0
Total TD
0
Zion Steptoe has gone over 39.5 receiving yards in 3 of his last 5 games. In 1 games for the Minnesota Golden Gophers he has 1 catches for 6 yards and 0 touchdowns.
Hit rates
Share of games finishing over each line. Bye weeks excluded.
| Prop | Today's odds | Last 3 | Last 5 | Season |
|---|---|---|---|---|
| Receiving Yards over 39.5 | — | 67% (2/3) | 60% (3/5) | 30% (3/10) |
| Receiving Yards over 59.5 | — | 33% (1/3) | 20% (1/5) | 10% (1/10) |
| Receiving Yards over 79.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/10) |
| Receptions over 2.5 | — | 67% (2/3) | 60% (3/5) | 50% (5/10) |
| Receptions over 4.5 | — | 33% (1/3) | 20% (1/5) | 10% (1/10) |
| Receptions over 6.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/10) |
| Anytime TD | — | 0% (0/3) | 0% (0/5) | 0% (0/10) |
Game log
| Week | Opp | Result | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 Wk 14 | UAB | L 31-24 | 0 | 0 | 13 | 0 | 3 | 59 | 0 |
| 2025 Wk 13 | ARMY | W 26-25 | 0 | 0 | 0 | 0 | 5 | 76 | 0 |
| 2025 Wk 11 | FAU | L 40-21 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2025 Wk 9 | TEM | L 38-37 OT | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 2025 Wk 8 | ECU | L 41-27 | 0 | 0 | 32 | 0 | 4 | 57 | 0 |
| 2025 Wk 6 | MEM | L 45-7 | 0 | 0 | 0 | 0 | 2 | 25 | 0 |
| 2025 Wk 5 | TULN | L 31-14 | 0 | 0 | 0 | 0 | 3 | 26 | 0 |
| 2025 Wk 4 | OKST | W 19-12 | 0 | 0 | 0 | 0 | 3 | 26 | 0 |
| 2025 Wk 3 | NAVY | L 42-23 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Wk 1 | EIU | W 59-7 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Switch the dashboard to CFB to compare Steptoe against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.