Toby Payne MRSH · TE · #81
Marshall Thundering Herd · updated Mon, Nov 2, 6:18 PM EST
GP
8
Rec/G
3.8
Rec Yds/G
33.6
Rec TD
0
Targets
0
Total TD
0
Toby Payne has gone over 39.5 receiving yards in 3 of his last 5 games. In 8 games for the Marshall Thundering Herd he has 30 catches for 269 yards and 0 touchdowns.
Hit rates
Share of games finishing over each line. Bye weeks excluded.
| Prop | Today's odds | Last 3 | Last 5 | Season |
|---|---|---|---|---|
| Receiving Yards over 39.5 | — | 67% (2/3) | 60% (3/5) | 50% (4/8) |
| Receiving Yards over 59.5 | — | 33% (1/3) | 20% (1/5) | 13% (1/8) |
| Receiving Yards over 79.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/8) |
| Receptions over 2.5 | — | 67% (2/3) | 60% (3/5) | 50% (4/8) |
| Receptions over 4.5 | — | 33% (1/3) | 40% (2/5) | 38% (3/8) |
| Receptions over 6.5 | — | 33% (1/3) | 40% (2/5) | 38% (3/8) |
| Anytime TD | — | 0% (0/3) | 0% (0/5) | 0% (0/8) |
Game log
| Week | Opp | Result | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| Wk 9 | ODU | W 36-23 | 0 | 0 | 0 | 0 | 1 | 13 | 0 |
| Wk 8 | USA | W 20-13 | 0 | 0 | 0 | 0 | 7 | 69 | 0 |
| Wk 6 | CCU | L 27-21 | 0 | 0 | 0 | 0 | 3 | 40 | 0 |
| Wk 5 | JMU | L 45-17 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Wk 4 | GWEB | W 36-35 | 0 | 0 | 0 | 0 | 7 | 57 | 0 |
| Wk 3 | MOST | W 30-24 | 0 | 0 | 0 | 0 | 2 | 23 | 0 |
| Wk 2 | MTSU | W 28-26 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Wk 1 | PSU | L 45-0 | 0 | 0 | 0 | 0 | 8 | 55 | 0 |
Switch the dashboard to CFB to compare Payne against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.