Taron Dickens NIU · QB · #5
Northern Illinois Huskies · updated Mon, Nov 2, 6:18 PM EST
GP
8
Pass Yds/G
202.1
Pass TD
8
INT
6
Cmp%
63.6
Rush Yds
64
Taron Dickens has gone over 199.5 passing yards in 3 of his last 5 games. In 8 games for the Northern Illinois Huskies he has 1617 passing yards and 8 touchdown passes.
Hit rates
Share of games finishing over each line. Bye weeks excluded.
| Prop | Today's odds | Last 3 | Last 5 | Season |
|---|---|---|---|---|
| Passing Yards over 199.5 | — | 67% (2/3) | 60% (3/5) | 50% (4/8) |
| Passing Yards over 224.5 | — | 33% (1/3) | 40% (2/5) | 38% (3/8) |
| Passing Yards over 249.5 | — | 33% (1/3) | 40% (2/5) | 25% (2/8) |
| Passing TDs over 0.5 | — | 100% (3/3) | 80% (4/5) | 75% (6/8) |
| Passing TDs over 1.5 | — | 67% (2/3) | 40% (2/5) | 25% (2/8) |
| Passing TDs over 2.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/8) |
| Rushing Yards over 39.5 | — | 33% (1/3) | 20% (1/5) | 13% (1/8) |
| Rushing Yards over 59.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/8) |
| Rushing Yards over 79.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/8) |
| Anytime TD | — | 0% (0/3) | 0% (0/5) | 0% (0/8) |
Game log
| Week | Opp | Result | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| Wk 9 | UNLV | L 31-24 | 253 | 2 | 50 | 0 | 0 | 0 | 0 |
| Wk 8 | HAW | L 56-21 | 171 | 2 | 22 | 0 | 0 | 0 | 0 |
| Wk 7 | WYO | L 41-23 | 216 | 1 | 11 | 0 | 0 | 0 | 0 |
| Wk 6 | AFA | L 28-7 | 140 | 0 | 33 | 0 | 0 | 0 | 0 |
| Wk 4 | GAST | L 35-14 | 320 | 1 | -26 | 0 | 0 | 0 | 0 |
| Wk 3 | ARIZ | L 42-17 | 228 | 1 | 9 | 0 | 0 | 0 | 0 |
| Wk 2 | ILST | L 28-24 | 193 | 1 | -16 | 0 | 0 | 0 | 0 |
| Wk 1 | IOWA | L 40-0 | 96 | 0 | -19 | 0 | 0 | 0 | 0 |
Switch the dashboard to CFB to compare Dickens against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.