Shane Carr UK · WR · #6
Kentucky Wildcats · updated Mon, Nov 2, 6:18 PM EST
GP
2
Rec/G
1.5
Rec Yds/G
13.0
Rec TD
1
Targets
0
Total TD
1
Shane Carr has gone over 39.5 receiving yards in 4 of his last 5 games. In 2 games for the Kentucky Wildcats he has 3 catches for 26 yards and 1 touchdowns.
Hit rates
Share of games finishing over each line. Bye weeks excluded.
| Prop | Today's odds | Last 3 | Last 5 | Season |
|---|---|---|---|---|
| Receiving Yards over 39.5 | — | 67% (2/3) | 80% (4/5) | 64% (9/14) |
| Receiving Yards over 59.5 | — | 67% (2/3) | 60% (3/5) | 43% (6/14) |
| Receiving Yards over 79.5 | — | 67% (2/3) | 40% (2/5) | 29% (4/14) |
| Receptions over 2.5 | — | 100% (3/3) | 100% (5/5) | 71% (10/14) |
| Receptions over 4.5 | — | 67% (2/3) | 40% (2/5) | 36% (5/14) |
| Receptions over 6.5 | — | 33% (1/3) | 20% (1/5) | 7% (1/14) |
| Anytime TD | — | 0% (0/3) | 0% (0/5) | 0% (0/14) |
Game log
| Week | Opp | Result | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 Wk 13 | UNA | W 36-34 2OT | 0 | 0 | 0 | 0 | 6 | 85 | 0 |
| 2025 Wk 12 | CARK | W 28-21 | 0 | 0 | 0 | 0 | 4 | 35 | 0 |
| 2025 Wk 11 | EKU | W 27-17 | 0 | 0 | 0 | 0 | 7 | 124 | 0 |
| 2025 Wk 10 | APSU | W 33-17 | 0 | 0 | 0 | 0 | 4 | 77 | 0 |
| 2025 Wk 9 | UTU | W 28-7 | 0 | 0 | 0 | 0 | 3 | 47 | 0 |
| 2025 Wk 8 | ACU | W 31-24 | 0 | 0 | 0 | 0 | 3 | 24 | 1 |
| 2025 Wk 6 | TAR | L 52-42 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Wk 5 | SC | W 35-34 OT | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 2025 Wk 5 | WES | L 27-24 | 0 | 0 | 0 | 0 | 2 | 46 | 0 |
| Wk 4 | USA | W 45-21 | 0 | 0 | 0 | 0 | 2 | 22 | 1 |
| 2025 Wk 4 | UCD | L 50-34 | 0 | 0 | 0 | 0 | 6 | 83 | 0 |
| 2025 Wk 3 | NAU | L 52-49 | 0 | 0 | 0 | 0 | 3 | 89 | 1 |
| 2025 Wk 2 | USD | L 30-27 OT | 0 | 0 | 0 | 0 | 5 | 54 | 1 |
| 2025 Wk 1 | IDST | W 46-24 | 0 | 0 | 0 | 0 | 6 | 77 | 0 |
Switch the dashboard to CFB to compare Carr against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.