Noah Kim EMU · QB · #1

Eastern Michigan Eagles · updated Sun, Sep 6, 1:36 PM EDT

GP
2
Pass Yds/G
226.5
Pass TD
3
INT
1
Cmp%
63.0
Rush Yds
-3

Hit rates

Share of games finishing over each line. Bye weeks excluded.

PropToday's oddsLast 3Last 5Season
Passing Yards over 199.5 50% (1/2)50% (1/2)50% (1/2)
Passing Yards over 224.5 50% (1/2)50% (1/2)50% (1/2)
Passing Yards over 249.5 50% (1/2)50% (1/2)50% (1/2)
Passing TDs over 0.5 100% (2/2)100% (2/2)100% (2/2)
Passing TDs over 1.5 50% (1/2)50% (1/2)50% (1/2)
Passing TDs over 2.5 0% (0/2)0% (0/2)0% (0/2)
Rushing Yards over 39.5 0% (0/2)0% (0/2)0% (0/2)
Rushing Yards over 59.5 0% (0/2)0% (0/2)0% (0/2)
Rushing Yards over 79.5 0% (0/2)0% (0/2)0% (0/2)
Anytime TD 0% (0/2)0% (0/2)0% (0/2)

Game log

WeekOppResultPass YdsPass TDRush YdsRush TDRecRec YdsRec TD
Wk 1SJSUL 27-21 1741 100 000
Wk 1SACW 28-17 2792 -131 000

Switch the dashboard to CFB to compare Kim against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.