Noah Fifita ARIZ · QB · #1
Arizona Wildcats · updated Mon, Nov 2, 6:18 PM EST
GP
8
Pass Yds/G
310.1
Pass TD
19
INT
4
Cmp%
74.1
Rush Yds
97
Noah Fifita has gone over 199.5 passing yards in 5 of his last 5 games. In 8 games for the Arizona Wildcats he has 2481 passing yards and 19 touchdown passes.
Hit rates
Share of games finishing over each line. Bye weeks excluded.
| Prop | Today's odds | Last 3 | Last 5 | Season |
|---|---|---|---|---|
| Passing Yards over 199.5 | — | 100% (3/3) | 100% (5/5) | 100% (8/8) |
| Passing Yards over 224.5 | — | 100% (3/3) | 100% (5/5) | 100% (8/8) |
| Passing Yards over 249.5 | — | 100% (3/3) | 100% (5/5) | 88% (7/8) |
| Passing TDs over 0.5 | — | 100% (3/3) | 100% (5/5) | 100% (8/8) |
| Passing TDs over 1.5 | — | 67% (2/3) | 80% (4/5) | 75% (6/8) |
| Passing TDs over 2.5 | — | 33% (1/3) | 40% (2/5) | 38% (3/8) |
| Rushing Yards over 39.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/8) |
| Rushing Yards over 59.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/8) |
| Rushing Yards over 79.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/8) |
| Anytime TD | — | 0% (0/3) | 0% (0/5) | 0% (0/8) |
Game log
| Week | Opp | Result | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| Wk 9 | TTU | L 34-26 | 417 | 1 | -25 | 0 | 0 | 0 | 0 |
| Wk 8 | ISU | W 39-3 | 308 | 2 | 18 | 0 | 0 | 0 | 0 |
| Wk 6 | WVU | W 52-31 | 341 | 3 | 1 | 0 | 0 | 0 | 0 |
| Wk 5 | CIN | W 34-7 | 284 | 2 | 17 | 1 | 0 | 0 | 0 |
| Wk 4 | WSU | W 34-24 | 297 | 4 | 20 | 0 | 0 | 0 | 0 |
| Wk 3 | NIU | W 42-17 | 325 | 4 | 4 | 1 | 0 | 0 | 0 |
| Wk 2 | BYU | L 28-17 | 230 | 1 | 38 | 1 | 0 | 0 | 0 |
| Wk 1 | NAU | W 35-7 | 279 | 2 | 24 | 0 | 0 | 0 | 0 |
Switch the dashboard to CFB to compare Fifita against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.