Keelon Russell ALA · QB · #12
Alabama Crimson Tide · updated Mon, Nov 2, 6:18 PM EST
GP
8
Pass Yds/G
257.1
Pass TD
15
INT
5
Cmp%
67.0
Rush Yds
251
Keelon Russell has gone over 199.5 passing yards in 3 of his last 5 games. In 8 games for the Alabama Crimson Tide he has 2057 passing yards and 15 touchdown passes.
Hit rates
Share of games finishing over each line. Bye weeks excluded.
| Prop | Today's odds | Last 3 | Last 5 | Season |
|---|---|---|---|---|
| Passing Yards over 199.5 | — | 33% (1/3) | 60% (3/5) | 63% (5/8) |
| Passing Yards over 224.5 | — | 33% (1/3) | 60% (3/5) | 63% (5/8) |
| Passing Yards over 249.5 | — | 33% (1/3) | 60% (3/5) | 63% (5/8) |
| Passing TDs over 0.5 | — | 67% (2/3) | 80% (4/5) | 75% (6/8) |
| Passing TDs over 1.5 | — | 33% (1/3) | 60% (3/5) | 50% (4/8) |
| Passing TDs over 2.5 | — | 33% (1/3) | 60% (3/5) | 50% (4/8) |
| Rushing Yards over 39.5 | — | 33% (1/3) | 20% (1/5) | 38% (3/8) |
| Rushing Yards over 59.5 | — | 0% (0/3) | 0% (0/5) | 13% (1/8) |
| Rushing Yards over 79.5 | — | 0% (0/3) | 0% (0/5) | 13% (1/8) |
| Anytime TD | — | 0% (0/3) | 0% (0/5) | 0% (0/8) |
Game log
| Week | Opp | Result | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| Wk 8 | TA&M | W 31-20 | 311 | 3 | 20 | 0 | 0 | 0 | 0 |
| Wk 7 | TENN | L 26-10 | 147 | 0 | 6 | 1 | 0 | 0 | 0 |
| Wk 6 | UGA | L 20-17 | 185 | 1 | 41 | 0 | 0 | 0 | 0 |
| Wk 5 | MSST | W 56-23 | 285 | 3 | 16 | 1 | 0 | 0 | 0 |
| Wk 4 | SC | W 49-18 | 365 | 4 | 35 | 1 | 0 | 0 | 0 |
| Wk 3 | FSU | W 50-36 | 320 | 3 | 56 | 1 | 0 | 0 | 0 |
| Wk 2 | UK | W 45-17 | 188 | 1 | -9 | 0 | 0 | 0 | 0 |
| Wk 1 | ECU | W 48-10 | 256 | 0 | 86 | 1 | 0 | 0 | 0 |
Switch the dashboard to CFB to compare Russell against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.