Ja'shon Benjamin RUTG · RB · #20
Rutgers Scarlet Knights · updated Mon, Nov 2, 6:18 PM EST
GP
1
Rush Yds/G
12.0
YPC
4.0
Rush TD
0
Rec
0
Rec Yds
0
Ja'shon Benjamin has gone over 39.5 rushing yards in 2 of his last 5 games. In 1 games for the Rutgers Scarlet Knights he has 12 rushing yards and 0 rushing touchdowns.
Hit rates
Share of games finishing over each line. Bye weeks excluded.
| Prop | Today's odds | Last 3 | Last 5 | Season |
|---|---|---|---|---|
| Rushing Yards over 39.5 | — | 0% (0/3) | 40% (2/5) | 27% (3/11) |
| Rushing Yards over 59.5 | — | 0% (0/3) | 40% (2/5) | 27% (3/11) |
| Rushing Yards over 79.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/11) |
| Receiving Yards over 39.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/11) |
| Receiving Yards over 59.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/11) |
| Receiving Yards over 79.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/11) |
| Receptions over 2.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/11) |
| Receptions over 4.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/11) |
| Receptions over 6.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/11) |
| Anytime TD | — | 0% (0/3) | 0% (0/5) | 0% (0/11) |
Game log
| Week | Opp | Result | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 Wk 13 | OSU | L 42-9 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| 2025 Wk 11 | MD | W 35-20 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 2025 Wk 10 | ILL | L 35-13 | 0 | 0 | 37 | 0 | 1 | 6 | 0 |
| 2025 Wk 9 | PUR | W 27-24 | 0 | 0 | 78 | 0 | 0 | 0 | 0 |
| 2025 Wk 8 | ORE | L 56-10 | 0 | 0 | 69 | 1 | 0 | 0 | 0 |
| 2025 Wk 7 | WASH | L 38-19 | 0 | 0 | 7 | 0 | 1 | 6 | 0 |
| Wk 4 | HOW | W 58-7 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 2025 Wk 4 | IOWA | L 38-28 | 0 | 0 | 4 | 0 | 1 | 1 | 0 |
| 2025 Wk 3 | NORF | W 60-10 | 0 | 0 | 68 | 1 | 1 | 6 | 0 |
| 2025 Wk 2 | M-OH | W 45-17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 2025 Wk 1 | OHIO | W 34-31 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Switch the dashboard to CFB to compare Benjamin against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.