Grayson Loftis CLT · QB · #12
Charlotte 49ers · updated Mon, Nov 2, 6:18 PM EST
GP
11
Pass Yds/G
128.6
Pass TD
8
INT
8
Cmp%
55.2
Rush Yds
-86
Grayson Loftis has gone over 199.5 passing yards in 2 of his last 5 games. In 11 games for the Charlotte 49ers he has 1415 passing yards and 8 touchdown passes.
Hit rates
Share of games finishing over each line. Bye weeks excluded.
| Prop | Today's odds | Last 3 | Last 5 | Season |
|---|---|---|---|---|
| Passing Yards over 199.5 | — | 0% (0/3) | 40% (2/5) | 18% (2/11) |
| Passing Yards over 224.5 | — | 0% (0/3) | 40% (2/5) | 18% (2/11) |
| Passing Yards over 249.5 | — | 0% (0/3) | 40% (2/5) | 18% (2/11) |
| Passing TDs over 0.5 | — | 0% (0/3) | 40% (2/5) | 46% (5/11) |
| Passing TDs over 1.5 | — | 0% (0/3) | 40% (2/5) | 18% (2/11) |
| Passing TDs over 2.5 | — | 0% (0/3) | 20% (1/5) | 9% (1/11) |
| Rushing Yards over 39.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/11) |
| Rushing Yards over 59.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/11) |
| Rushing Yards over 79.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/11) |
| Anytime TD | — | 0% (0/3) | 0% (0/5) | 0% (0/11) |
Game log
| Week | Opp | Result | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 Wk 14 | TULN | L 27-0 | 140 | 0 | -24 | 0 | 0 | 0 | 0 |
| 2025 Wk 13 | UGA | L 35-3 | 130 | 0 | -12 | 0 | 0 | 0 | 0 |
| 2025 Wk 12 | UTSA | L 28-7 | 100 | 0 | -24 | 0 | 0 | 0 | 0 |
| 2025 Wk 11 | ECU | L 48-22 | 279 | 3 | -14 | 0 | 0 | 0 | 0 |
| 2025 Wk 9 | UNT | L 54-20 | 295 | 2 | 6 | 0 | 0 | 0 | 0 |
| 2025 Wk 8 | TEM | L 49-14 | 108 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2025 Wk 7 | ARMY | L 24-7 | 68 | 1 | 14 | 0 | 0 | 0 | 0 |
| 2025 Wk 6 | USF | L 54-26 | -1 | 0 | -8 | 0 | 0 | 0 | 0 |
| 2025 Wk 4 | RICE | L 28-17 | 186 | 1 | -35 | 0 | 0 | 0 | 0 |
| 2025 Wk 2 | UNC | L 20-3 | 110 | 0 | 8 | 0 | 0 | 0 | 0 |
| 2025 Wk 1 | APP | L 34-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Switch the dashboard to CFB to compare Loftis against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.