Grady Brosterhous USU · QB · #9
Utah State Aggies · updated Mon, Nov 2, 6:18 PM EST
GP
7
Pass Yds/G
160.0
Pass TD
7
INT
6
Cmp%
55.6
Rush Yds
270
Grady Brosterhous has gone over 199.5 passing yards in 2 of his last 5 games. In 7 games for the Utah State Aggies he has 1120 passing yards and 7 touchdown passes.
Hit rates
Share of games finishing over each line. Bye weeks excluded.
| Prop | Today's odds | Last 3 | Last 5 | Season |
|---|---|---|---|---|
| Passing Yards over 199.5 | — | 33% (1/3) | 40% (2/5) | 29% (2/7) |
| Passing Yards over 224.5 | — | 0% (0/3) | 20% (1/5) | 14% (1/7) |
| Passing Yards over 249.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/7) |
| Passing TDs over 0.5 | — | 67% (2/3) | 60% (3/5) | 57% (4/7) |
| Passing TDs over 1.5 | — | 33% (1/3) | 40% (2/5) | 43% (3/7) |
| Passing TDs over 2.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/7) |
| Rushing Yards over 39.5 | — | 0% (0/3) | 20% (1/5) | 29% (2/7) |
| Rushing Yards over 59.5 | — | 0% (0/3) | 20% (1/5) | 29% (2/7) |
| Rushing Yards over 79.5 | — | 0% (0/3) | 20% (1/5) | 29% (2/7) |
| Anytime TD | — | 0% (0/3) | 0% (0/5) | 0% (0/7) |
Game log
| Week | Opp | Result | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| Wk 8 | TXST | L 20-17 | 206 | 0 | 27 | 0 | 0 | 0 | 0 |
| Wk 6 | WSU | W 17-16 | 150 | 1 | 11 | 0 | 0 | 0 | 0 |
| Wk 5 | BOIS | L 37-18 | 129 | 2 | 10 | 0 | 0 | 0 | 0 |
| Wk 4 | TROY | W 21-10 | 242 | 2 | 89 | 0 | 0 | 0 | 0 |
| Wk 3 | UTAH | L 33-0 | 130 | 0 | 17 | 0 | 0 | 0 | 0 |
| Wk 2 | WASH | L 16-14 | 196 | 2 | 81 | 0 | 0 | 0 | 0 |
| Wk 1 | IDST | L 29-17 | 67 | 0 | 35 | 0 | 0 | 0 | 0 |
Switch the dashboard to CFB to compare Brosterhous against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.