Anthony League CAL · RB · #25
California Golden Bears · updated Mon, Nov 2, 6:18 PM EST
GP
6
Rush Yds/G
8.8
YPC
4.1
Rush TD
0
Rec
15
Rec Yds
81
Anthony League has gone over 39.5 rushing yards in 0 of his last 5 games. In 6 games for the California Golden Bears he has 53 rushing yards and 0 rushing touchdowns.
Hit rates
Share of games finishing over each line. Bye weeks excluded.
| Prop | Today's odds | Last 3 | Last 5 | Season |
|---|---|---|---|---|
| Rushing Yards over 39.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/6) |
| Rushing Yards over 59.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/6) |
| Rushing Yards over 79.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/6) |
| Receiving Yards over 39.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/6) |
| Receiving Yards over 59.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/6) |
| Receiving Yards over 79.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/6) |
| Receptions over 2.5 | — | 67% (2/3) | 40% (2/5) | 33% (2/6) |
| Receptions over 4.5 | — | 67% (2/3) | 40% (2/5) | 33% (2/6) |
| Receptions over 6.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/6) |
| Anytime TD | — | 0% (0/3) | 0% (0/5) | 0% (0/6) |
Game log
| Week | Opp | Result | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| Wk 9 | NCSU | L 31-10 | 0 | 0 | 29 | 0 | 5 | 28 | 0 |
| Wk 8 | SMU | L 59-20 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
| Wk 7 | WAKE | L 41-7 | 0 | 0 | 7 | 0 | 6 | 30 | 0 |
| Wk 5 | UNLV | L 39-31 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Wk 3 | WAG | W 49-7 | 0 | 0 | 14 | 0 | 2 | 11 | 0 |
| Wk 1 | UCLA | L 45-24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Switch the dashboard to CFB to compare League against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.